| Male James BOXALL |
| Birth | 1808 | Hascombe Surrey |
| Baptism | 10 Sep 1808 | Hascombe Surrey |
| Death | 1881 | |
| Burial | ||
| Marriage | 16 Apr 1831 | St Peter Hambledon Surrey |
| Other Spouse | Maria DENYER | F626 | |
| Marriage | 20 Jun 1852 | Shalford Surrey |
| Father | William BOXALL | F708 Group Sheet | |
| Mother | Jane AILING | F708 Group Sheet | |
| Female Elizabeth DENYER |
| Birth | 1811 | |
| Baptism | 20 Jan 1811 | St Michael & All Angels Thursley Surrey |
| Death | 1846 | |
| Burial | 18 Jul 1846 | St Peter Hambledon Surrey |
| Father | James DENYER | F981 Group Sheet | |
| Mother | Sarah HUTCHINS | F981 Group Sheet | |
| Female + Emily BOXALL |
| Birth | 1842 | |
| Baptism | 17 Apr 1842 | Hambledon Surrey |
| Death | ||
| Burial | ||
| Spouse | Edmund HUTCHINS | F707 | |
| Marriage | ||
| Male James BOXALL |
| Birth | 1846 | |
| Baptism | 3 May 1846 | Hambledon Surrey |
| Death | ||
| Burial | 19 Jun 1846 | St Peter Hambledon Surrey |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Web Administrator. | Data Protection Policy.