Johnson Gibson Family History
Bishop Auckland Co Durham
Birth
Matches 151 to 200 of 325
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 151 | 1902 | Bishop Auckland Co Durham | I24642 | |
| 152 | 1898 | Bishop Auckland Co Durham | I24641 | |
| 153 | 10 Feb 1916 | Bishop Auckland Co Durham | I24637 | |
| 154 | 1855 | Bishop Auckland Co Durham | I24653 | |
| 155 | 1910 | Bishop Auckland Co Durham | I24647 | |
| 156 | 7 Sep 1903 | Bishop Auckland Co Durham | I24643 | |
| 157 | 1875 | Bishop Auckland Co Durham | I24639 | |
| 158 | 1912 | Bishop Auckland Co Durham | I27714 | |
| 159 | 27 Apr 1918 | Bishop Auckland Co Durham | I27715 | |
| 160 | 1875 | Bishop Auckland Co Durham | I20531 | |
| 161 | 1871 | Bishop Auckland Co Durham | I16085 | |
| 162 | 1880 | Bishop Auckland Co Durham | I3123 | |
| 163 | 28 Aug 1859 | Bishop Auckland Co Durham | I22441 | |
| 164 | 1837 | Bishop Auckland Co Durham | I22437 | |
| 165 | 1841 | Bishop Auckland Co Durham | I22439 | |
| 166 | 1832 | Bishop Auckland Co Durham | I22420 | |
| 167 | 1839 | Bishop Auckland Co Durham | I22438 | |
| 168 | 1830 | Bishop Auckland Co Durham | I22440 | |
| 169 | 1835 | Bishop Auckland Co Durham | I22436 | |
| 170 | 1820 | Bishop Auckland Co Durham | I20553 | |
| 171 | 10 Jul 1889 | Bishop Auckland Co Durham | I3534 | |
| 172 | 1876 | Bishop Auckland Co Durham | I20450 | |
| 173 | 1863 | Bishop Auckland Co Durham | I4807 | |
| 174 | 1 Mar 1905 | Bishop Auckland Co Durham | I4065 | |
| 175 | 1804 | Bishop Auckland Co Durham | I22430 | |
| 176 | 25 Dec 1894 | Bishop Auckland Co Durham | I4416 | |
| 177 | 1884 | Bishop Auckland Co Durham | I4411 | |
| 178 | 24 Dec 1904 | Bishop Auckland Co Durham | I29462 | |
| 179 | 1906 | Bishop Auckland Co Durham | I29463 | |
| 180 | 26 Jan 1879 | Bishop Auckland Co Durham | I4408 | |
| 181 | 1910 | Bishop Auckland Co Durham | I29461 | |
| 182 | 1889 | Bishop Auckland Co Durham | I4414 | |
| 183 | 1890 | Bishop Auckland Co Durham | I4415 | |
| 184 | 1882 | Bishop Auckland Co Durham | I4410 | |
| 185 | 1909 | Bishop Auckland Co Durham | I29464 | |
| 186 | 28 Sep 1896 | Bishop Auckland Co Durham | I4417 | |
| 187 | 1886 | Bishop Auckland Co Durham | I4412 | |
| 188 | 1909 | Bishop Auckland Co Durham | I29449 | |
| 189 | 1887 | Bishop Auckland Co Durham | I4413 | |
| 190 | 1910 | Bishop Auckland Co Durham | I29450 | |
| 191 | 1904 | Bishop Auckland Co Durham | I29460 | |
| 192 | 1854 | Bishop Auckland Co Durham | I4407 | |
| 193 | 1908 | Bishop Auckland Co Durham | I29448 | |
| 194 | 1880 | Bishop Auckland Co Durham | I4409 | |
| 195 | 1906 | Bishop Auckland Co Durham | I29646 | |
| 196 | 1863 | Bishop Auckland Co Durham | I29645 | |
| 197 | 18 Sep 1906 | Bishop Auckland Co Durham | I29647 | |
| 198 | 1849 | Bishop Auckland Co Durham | I4176 | |
| 199 | 1859 | Bishop Auckland Co Durham | I4173 | |
| 200 | 1854 | Bishop Auckland Co Durham | I4178 | |
