Johnson Gibson Family History
Tudhoe Co Durham
Birth
Matches 51 to 100 of 102
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 1860 | Tudhoe Co Durham | I4768 | |
| 52 | 1837 | Tudhoe Co Durham | I4774 | |
| 53 | 1833 | Tudhoe Co Durham | I4773 | |
| 54 | 1835 | Tudhoe Co Durham | I4762 | |
| 55 | 1844 | Tudhoe Co Durham | I4776 | |
| 56 | 1865 | Tudhoe Co Durham | I4766 | |
| 57 | 1888 | Tudhoe Co Durham | I7517 | |
| 58 | 1892 | Tudhoe Co Durham | I7519 | |
| 59 | 1890 | Tudhoe Co Durham | I7518 | |
| 60 | 21 Nov 1897 | Tudhoe Co Durham | I7520 | |
| 61 | 1900 | Tudhoe Co Durham | I7521 | |
| 62 | 1892 | Tudhoe Co Durham | I1919 | |
| 63 | 1890 | Tudhoe Co Durham | I1918 | |
| 64 | 1888 | Tudhoe Co Durham | I16147 | |
| 65 | 1895 | Tudhoe Co Durham | I16150 | |
| 66 | 1892 | Tudhoe Co Durham | I16149 | |
| 67 | 18 Oct 1889 | Tudhoe Co Durham | I16148 | |
| 68 | 1844 | Tudhoe Co Durham | I19686 | |
| 69 | 1836 | Tudhoe Co Durham | I4763 | |
| 70 | 1910 | Tudhoe Co Durham | I3980 | |
| 71 | 1877 | Tudhoe Co Durham | I8926 | |
| 72 | 1885 | Tudhoe Co Durham | I11612 | |
| 73 | 1873 | Tudhoe Co Durham | I11610 | |
| 74 | 1887 | Tudhoe Co Durham | I11613 | |
| 75 | 1899 | Tudhoe Co Durham | I11827 | |
| 76 | 1878 | Tudhoe Co Durham | I11611 | |
| 77 | 1850 | Tudhoe Co Durham | I16601 | |
| 78 | 1848 | Tudhoe Co Durham | I16609 | |
| 79 | 1878 | Tudhoe Co Durham | I4602 | |
| 80 | 1875 | Tudhoe Co Durham | I4601 | |
| 81 | 11 Feb 1888 | Tudhoe Co Durham | I4323 | |
| 82 | 23 Jul 1902 | Tudhoe Co Durham | I8025 | |
| 83 | 12 Dec 1874 | Tudhoe Co Durham | I19701 | |
| 84 | 1878 | Tudhoe Co Durham | I1259 | |
| 85 | 30 Jul 1873 | Tudhoe Co Durham | I11410 | |
| 86 | 8 Oct 1872 | Tudhoe Co Durham | I11409 | |
| 87 | 1875 | Tudhoe Co Durham | I11411 | |
| 88 | 11 Apr 1881 | Tudhoe Co Durham | I11412 | |
| 89 | 20 Aug 1874 | Tudhoe Co Durham | I109 | |
| 90 | 21 Oct 1885 | Tudhoe Co Durham | I809 | |
| 91 | 6 Jul 1872 | Tudhoe Co Durham | I106 | |
| 92 | 11 Apr 1878 | Tudhoe Co Durham | I74 | |
| 93 | 1890 | Tudhoe Co Durham | I770 | |
| 94 | 1880 | Tudhoe Co Durham | I145 | |
| 95 | 1904 | Tudhoe Co Durham | I3032 | |
| 96 | 1885 | Tudhoe Co Durham | I22048 | |
| 97 | 1863 | Tudhoe Co Durham | I692 | |
| 98 | 1868 | Tudhoe Co Durham | I753 | |
| 99 | 1826 | Tudhoe Co Durham | I693 | |
| 100 | 1865 | Tudhoe Co Durham | I752 | |
