Johnson Gibson Family History
All Hallows Almondbury Yorkshire
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1849 | All Hallows Almondbury Yorkshire | I15373 | |
| 2 | 19 May 1861 | All Hallows Almondbury Yorkshire | I2729 | |
| 3 | 27 Dec 1868 | All Hallows Almondbury Yorkshire | I25793 | |
| 4 | 25 May 1828 | All Hallows Almondbury Yorkshire | I15370 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jan 1888 | All Hallows Almondbury Yorkshire | I25790 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | LAWTON / SMITH | 17 Sep 1843 | All Hallows Almondbury Yorkshire | F4694 |
| 2 | MALLINSON / DYSON | 3 Oct 1839 | All Hallows Almondbury Yorkshire | F3829 |
| 3 | PORRITT / TAYLOR | 29 Sep 1847 | All Hallows Almondbury Yorkshire | F3826 |
| 4 | TAYLOR / SYKES | 22 Feb 1891 | All Hallows Almondbury Yorkshire | F733 |
