Johnson Gibson Family History
Alnwick Northumberland
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1827 | Alnwick Northumberland | I22488 |
2 | ![]() | 1842 | Alnwick Northumberland | I11424 |
3 | ![]() | 1847 | Alnwick Northumberland | I7962 |
4 | ![]() | 1804 | Alnwick Northumberland | I11420 |
5 | ![]() | 1844 | Alnwick Northumberland | I11422 |
6 | ![]() | 1833 | Alnwick Northumberland | I7268 |
7 | ![]() | 1824 | Alnwick Northumberland | I22487 |
8 | ![]() | 12 Feb 1871 | Alnwick Northumberland | I26769 |
9 | ![]() | 1826 | Alnwick Northumberland | I15154 |
10 | ![]() | 1784 | Alnwick Northumberland | I15148 |
11 | ![]() | 1778 | Alnwick Northumberland | I498 |
12 | ![]() | 1845 | Alnwick Northumberland | I25376 |
13 | ![]() | 1887 | Alnwick Northumberland | I7982 |
14 | ![]() | 1 Aug 1798 | Alnwick Northumberland | I511 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1902 | Alnwick Northumberland | I6242 |
Baptism
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1842 | Alnwick Northumberland | I11424 |
2 | ![]() | 8 Dec 1816 | Alnwick Northumberland | I15150 |
3 | ![]() | 12 Jul 1812 | Alnwick Northumberland | I15155 |
4 | ![]() | 24 May 1821 | Alnwick Northumberland | I15152 |
5 | ![]() | 1 Jan 1827 | Alnwick Northumberland | I15154 |
6 | ![]() | 1 Feb 1824 | Alnwick Northumberland | I15153 |
7 | ![]() | 3 Jan 1819 | Alnwick Northumberland | I15151 |
8 | ![]() | 27 Feb 1782 | Alnwick Northumberland | I15147 |
9 | ![]() | 23 Apr 1784 | Alnwick Northumberland | I15148 |
10 | ![]() | 26 Dec 1780 | Alnwick Northumberland | I497 |
11 | ![]() | 23 Jan 1789 | Alnwick Northumberland | I499 |
12 | ![]() | 30 Aug 1801 | Alnwick Northumberland | I15146 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | JOBSON / KIRK | 31 Jan 1811 | Alnwick Northumberland | F3767 |