Johnson Gibson Family History
Bishop Auckland Co Durham
Birth
Matches 1 to 50 of 272
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1852 | Bishop Auckland Co Durham | I13245 |
2 | ![]() | 1839 | Bishop Auckland Co Durham | I5552 |
3 | ![]() | 1842 | Bishop Auckland Co Durham | I16135 |
4 | ![]() | 1868 | Bishop Auckland Co Durham | I23278 |
5 | ![]() | 1829 | Bishop Auckland Co Durham | I3279 |
6 | ![]() | 1851 | Bishop Auckland Co Durham | I21793 |
7 | ![]() | 1865 | Bishop Auckland Co Durham | I17559 |
8 | ![]() | 1813 | Bishop Auckland Co Durham | I993 |
9 | ![]() | 1835 | Bishop Auckland Co Durham | I3079 |
10 | ![]() | 1904 | Bishop Auckland Co Durham | I17684 |
11 | ![]() | 1821 | Bishop Auckland Co Durham | I943 |
12 | ![]() | 1903 | Bishop Auckland Co Durham | I17683 |
13 | ![]() | 1837 | Bishop Auckland Co Durham | I3080 |
14 | ![]() | 1816 | Bishop Auckland Co Durham | I441 |
15 | ![]() | 1874 | Bishop Auckland Co Durham | I20963 |
16 | ![]() | 10 Feb 1880 | Bishop Auckland Co Durham | I1575 |
17 | ![]() | 1883 | Bishop Auckland Co Durham | I6685 |
18 | ![]() | 1869 | Bishop Auckland Co Durham | I24742 |
19 | ![]() | 1835 | Bishop Auckland Co Durham | I24677 |
20 | ![]() | 1854 | Bishop Auckland Co Durham | I25400 |
21 | ![]() | 10 Jan 1907 | Bishop Auckland Co Durham | I24258 |
22 | ![]() | 1910 | Bishop Auckland Co Durham | I24259 |
23 | ![]() | 1886 | Bishop Auckland Co Durham | I4643 |
24 | ![]() | 1874 | Bishop Auckland Co Durham | I2009 |
25 | ![]() | 1900 | Bishop Auckland Co Durham | I19684 |
26 | ![]() | 1879 | Bishop Auckland Co Durham | I2012 |
27 | ![]() | 1879 | Bishop Auckland Co Durham | I2011 |
28 | ![]() | 1868 | Bishop Auckland Co Durham | I2006 |
29 | ![]() | 1872 | Bishop Auckland Co Durham | I2008 |
30 | ![]() | 17 Jan 1870 | Bishop Auckland Co Durham | I2007 |
31 | ![]() | 1876 | Bishop Auckland Co Durham | I2010 |
32 | ![]() | 9 Jun 1881 | Bishop Auckland Co Durham | I19680 |
33 | ![]() | 1866 | Bishop Auckland Co Durham | I19678 |
34 | ![]() | 1905 | Bishop Auckland Co Durham | I19707 |
35 | ![]() | 1870 | Bishop Auckland Co Durham | I16639 |
36 | ![]() | 1871 | Bishop Auckland Co Durham | I16640 |
37 | ![]() | 21 Aug 1878 | Bishop Auckland Co Durham | I16655 |
38 | ![]() | 27 Apr 1873 | Bishop Auckland Co Durham | I16654 |
39 | ![]() | 1850 | Bishop Auckland Co Durham | I20547 |
40 | ![]() | 1909 | Bishop Auckland Co Durham | I7110 |
41 | ![]() | 1909 | Bishop Auckland Co Durham | I5655 |
42 | ![]() | 1910 | Bishop Auckland Co Durham | I5656 |
43 | ![]() | 1857 | Bishop Auckland Co Durham | I7659 |
44 | ![]() | 1855 | Bishop Auckland Co Durham | I7658 |
45 | ![]() | 1822 | Bishop Auckland Co Durham | I948 |
46 | ![]() | 1833 | Bishop Auckland Co Durham | I974 |
47 | ![]() | 1837 | Bishop Auckland Co Durham | I971 |
48 | ![]() | 1825 | Bishop Auckland Co Durham | I969 |
49 | ![]() | 1829 | Bishop Auckland Co Durham | I959 |
50 | ![]() | 1851 | Bishop Auckland Co Durham | I5562 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 2014 | Bishop Auckland Co Durham | I25196 |
2 | ![]() | 1913 | Bishop Auckland Co Durham | I2508 |
3 | ![]() | 31 Dec 1934 | Bishop Auckland Co Durham | I24978 |
4 | ![]() | 12 Aug 1939 | Bishop Auckland Co Durham | I3114 |
5 | ![]() | 3 May 2001 | Bishop Auckland Co Durham | I183 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | Bishop Auckland Co Durham | I24978 |
Baptism
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jul 1892 | Bishop Auckland Co Durham | I22475 |
2 | ![]() | 7 Oct 1869 | Bishop Auckland Co Durham | I14980 |
3 | ![]() | 12 May 1871 | Bishop Auckland Co Durham | I14981 |
4 | ![]() | 1 Sep 1880 | Bishop Auckland Co Durham | I20326 |
5 | ![]() | 22 Feb 1874 | Bishop Auckland Co Durham | I14083 |
6 | ![]() | 6 Jun 1875 | Bishop Auckland Co Durham | I19314 |
7 | ![]() | 8 Oct 1878 | Bishop Auckland Co Durham | I16655 |
8 | ![]() | 25 May 1873 | Bishop Auckland Co Durham | I16654 |
9 | ![]() | 13 Feb 1862 | Bishop Auckland Co Durham | I1254 |
10 | ![]() | 25 Jul 1896 | Bishop Auckland Co Durham | I23038 |
11 | ![]() | 31 Aug 1882 | Bishop Auckland Co Durham | I23029 |
12 | ![]() | 21 Apr 1879 | Bishop Auckland Co Durham | I23028 |
13 | ![]() | 20 Mar 1874 | Bishop Auckland Co Durham | I23040 |
14 | ![]() | 22 Apr 1893 | Bishop Auckland Co Durham | I23041 |
15 | ![]() | 21 Feb 1878 | Bishop Auckland Co Durham | I23027 |
16 | ![]() | 21 Sep 1876 | Bishop Auckland Co Durham | I23026 |
17 | ![]() | 11 Nov 1880 | Bishop Auckland Co Durham | I23020 |
18 | ![]() | 19 Feb 1898 | Bishop Auckland Co Durham | I23035 |
19 | ![]() | 28 Oct 1892 | Bishop Auckland Co Durham | I23254 |
20 | ![]() | 15 Aug 1876 | Bishop Auckland Co Durham | I17485 |
21 | ![]() | 3 Feb 1839 | Bishop Auckland Co Durham | I2322 |
22 | ![]() | 19 Jan 1887 | Bishop Auckland Co Durham | I15482 |
23 | ![]() | 16 Jan 1905 | Bishop Auckland Co Durham | I15469 |
24 | ![]() | 2 Apr 1858 | Bishop Auckland Co Durham | I17435 |
25 | ![]() | 1 Aug 1888 | Bishop Auckland Co Durham | I20945 |
26 | ![]() | 30 Jan 1877 | Bishop Auckland Co Durham | I1728 |
27 | ![]() | 24 Mar 1909 | Bishop Auckland Co Durham | I24646 |
28 | ![]() | 16 Jul 1907 | Bishop Auckland Co Durham | I24645 |
29 | ![]() | 25 Mar 1878 | Bishop Auckland Co Durham | I24655 |
30 | ![]() | 14 Jun 1889 | Bishop Auckland Co Durham | I1974 |
31 | ![]() | 5 Sep 1872 | Bishop Auckland Co Durham | I20549 |
32 | ![]() | 4 Jan 1876 | Bishop Auckland Co Durham | I771 |
33 | ![]() | 7 Feb 1887 | Bishop Auckland Co Durham | I20500 |
34 | ![]() | 16 Sep 1875 | Bishop Auckland Co Durham | I987 |
35 | ![]() | 29 Sep 1892 | Bishop Auckland Co Durham | I13726 |
36 | ![]() | 13 Oct 1867 | Bishop Auckland Co Durham | I3114 |
37 | ![]() | 5 Apr 1898 | Bishop Auckland Co Durham | I13797 |
38 | ![]() | 3 Dec 1859 | Bishop Auckland Co Durham | I14079 |
39 | ![]() | 15 Mar 1864 | Bishop Auckland Co Durham | I20342 |
40 | ![]() | 15 May 1877 | Bishop Auckland Co Durham | I11984 |
41 | ![]() | 28 Jan 1851 | Bishop Auckland Co Durham | I20696 |
42 | ![]() | 9 May 1969 | Bishop Auckland Co Durham | I13793 |
43 | ![]() | 23 Mar 1868 | Bishop Auckland Co Durham | I13794 |
44 | ![]() | 27 Mar 1878 | Bishop Auckland Co Durham | I13792 |
45 | ![]() | 10 Oct 1850 | Bishop Auckland Co Durham | I1747 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BURRELL / DENHAM | 8 Jun 1908 | Bishop Auckland Co Durham | F3429 |