Johnson Gibson Family History
Burton upon Trent Staffordshire
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1888 | Burton upon Trent Staffordshire | I16863 | |
| 2 | 1882 | Burton upon Trent Staffordshire | I16861 | |
| 3 | 1877 | Burton upon Trent Staffordshire | I16860 | |
| 4 | 1885 | Burton upon Trent Staffordshire | I16862 | |
| 5 | 1863 | Burton upon Trent Staffordshire | I28905 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BANNER / WOOD | 1871 | Burton upon Trent Staffordshire | F4211 |
