Johnson Gibson Family History
Chiseldon Wiltshire
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1808 | Chiseldon Wiltshire | I12558 | |
| 2 | 1854 | Chiseldon Wiltshire | I12553 | |
| 3 | 1780 | Chiseldon Wiltshire | I12525 | |
| 4 | 1813 | Chiseldon Wiltshire | I12557 | |
| 5 | 1856 | Chiseldon Wiltshire | I12554 | |
| 6 | 21 Jun 1778 | Chiseldon Wiltshire | I12526 | |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1862 | Chiseldon Wiltshire | I12552 | |
| 2 | 20 Mar 1864 | Chiseldon Wiltshire | I12551 | |
| 3 | 3 Oct 1813 | Chiseldon Wiltshire | I12557 | |
| 4 | 18 Mar 1838 | Chiseldon Wiltshire | I12498 | |
| 5 | 7 May 1866 | Chiseldon Wiltshire | I12550 | |
| 6 | 24 Dec 1815 | Chiseldon Wiltshire | I12538 | |
| 7 | 21 Jun 1778 | Chiseldon Wiltshire | I12526 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1826 | Chiseldon Wiltshire | I12548 | |
| 2 | 22 Jun 1866 | Chiseldon Wiltshire | I12550 | |
| 3 | 14 Dec 1875 | Chiseldon Wiltshire | I12538 | |
| 4 | 18 Apr 1859 | Chiseldon Wiltshire | I12539 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HART / LOOKER | 4 Mar 1843 | Chiseldon Wiltshire | F3118 |
| 2 | LOOKER / BARNES | 22 Jun 1861 | Chiseldon Wiltshire | F3125 |
| 3 | LOOKER / OSMAN | 14 Dec 1799 | Chiseldon Wiltshire | F3117 |
| 4 | LOOKER / PANTING | 22 Oct 1767 | Chiseldon Wiltshire | F3119 |
| 5 | LOOKER / WHITING | 4 Jul 1839 | Chiseldon Wiltshire | F3122 |
| 6 | MAY / LOOKER | 27 Sep 1856 | Chiseldon Wiltshire | F3112 |
| 7 | OSMAN / CHANDLER | 11 Mar 1777 | Chiseldon Wiltshire | F3124 |
