Johnson Gibson Family History
Crook Co Durham
Birth
Matches 1 to 50 of 133
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1852 | Crook Co Durham | I12249 | |
| 2 | 1890 | Crook Co Durham | I16124 | |
| 3 | 1885 | Crook Co Durham | I16131 | |
| 4 | 1881 | Crook Co Durham | I16123 | |
| 5 | 1883 | Crook Co Durham | I16130 | |
| 6 | 1878 | Crook Co Durham | I16129 | |
| 7 | 1860 | Crook Co Durham | I16120 | |
| 8 | 11 Mar 1877 | Crook Co Durham | I16122 | |
| 9 | 1880 | Crook Co Durham | I16117 | |
| 10 | 1857 | Crook Co Durham | I7949 | |
| 11 | 1857 | Crook Co Durham | I7948 | |
| 12 | 1867 | Crook Co Durham | I7952 | |
| 13 | 1907 | Crook Co Durham | I21058 | |
| 14 | 1 Oct 1882 | Crook Co Durham | I3632 | |
| 15 | 1890 | Crook Co Durham | I21049 | |
| 16 | 1887 | Crook Co Durham | I21048 | |
| 17 | 1886 | Crook Co Durham | I21047 | |
| 18 | 11 Mar 1880 | Crook Co Durham | I21046 | |
| 19 | 20 Apr 1893 | Crook Co Durham | I25597 | |
| 20 | 1892 | Crook Co Durham | I22687 | |
| 21 | 1899 | Crook Co Durham | I22690 | |
| 22 | 1904 | Crook Co Durham | I22691 | |
| 23 | 1895 | Crook Co Durham | I22689 | |
| 24 | 9 May 1885 | Crook Co Durham | I22679 | |
| 25 | 1901 | Crook Co Durham | I22683 | |
| 26 | 1887 | Crook Co Durham | I22682 | |
| 27 | 1893 | Crook Co Durham | I22688 | |
| 28 | 1860 | Crook Co Durham | I5025 | |
| 29 | 1858 | Crook Co Durham | I20957 | |
| 30 | 1860 | Crook Co Durham | I2158 | |
| 31 | 1855 | Crook Co Durham | I2157 | |
| 32 | 1876 | Crook Co Durham | I3935 | |
| 33 | 14 Dec 1873 | Crook Co Durham | I27225 | |
| 34 | 1856 | Crook Co Durham | I19868 | |
| 35 | 20 Feb 1879 | Crook Co Durham | I20372 | |
| 36 | 1877 | Crook Co Durham | I20371 | |
| 37 | 25 Feb 1875 | Crook Co Durham | I20370 | |
| 38 | 1883 | Crook Co Durham | I20373 | |
| 39 | 1861 | Crook Co Durham | I20368 | |
| 40 | 1876 | Crook Co Durham | I24106 | |
| 41 | 1877 | Crook Co Durham | I24107 | |
| 42 | 1855 | Crook Co Durham | I12633 | |
| 43 | 1885 | Crook Co Durham | I9680 | |
| 44 | 13 Oct 1888 | Crook Co Durham | I26005 | |
| 45 | 1863 | Crook Co Durham | I20316 | |
| 46 | 1879 | Crook Co Durham | I4072 | |
| 47 | 1881 | Crook Co Durham | I9065 | |
| 48 | 1875 | Crook Co Durham | I9064 | |
| 49 | 1901 | Crook Co Durham | I20299 | |
| 50 | 1883 | Crook Co Durham | I20291 | |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1901 | Crook Co Durham | I22683 | |
| 2 | 13 Jun 1887 | Crook Co Durham | I22682 | |
| 3 | 14 Feb 1874 | Crook Co Durham | I27225 | |
| 4 | 22 Jan 1867 | Crook Co Durham | I13148 | |
| 5 | 17 Aug 1883 | Crook Co Durham | I27687 | |
| 6 | 13 Jan 1884 | Crook Co Durham | I12233 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1929 | Crook Co Durham | I3624 | |
| 2 | 13 Jul 1858 | Crook Co Durham | I22428 | |
| 3 | 13 Aug 1919 | Crook Co Durham | I3623 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PALEY / PATTISON | 6 Jun 1901 | Crook Co Durham | F973 |
