Johnson Gibson Family History
Low Spennymoor Co Durham
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1902 | Low Spennymoor Co Durham | I3038 |
2 | ![]() | 1907 | Low Spennymoor Co Durham | I3040 |
3 | ![]() | 1905 | Low Spennymoor Co Durham | I3039 |
4 | ![]() | 1904 | Low Spennymoor Co Durham | I26504 |
5 | ![]() | 1881 | Low Spennymoor Co Durham | I2233 |
6 | ![]() | 1884 | Low Spennymoor Co Durham | I2231 |
7 | ![]() | 1886 | Low Spennymoor Co Durham | I2232 |
8 | ![]() | 27 Apr 1905 | Low Spennymoor Co Durham | I25711 |
9 | ![]() | 1890 | Low Spennymoor Co Durham | I11840 |
10 | ![]() | 1888 | Low Spennymoor Co Durham | I11839 |
11 | ![]() | 1902 | Low Spennymoor Co Durham | I11847 |
12 | ![]() | 1902 | Low Spennymoor Co Durham | I25940 |
13 | ![]() | 1906 | Low Spennymoor Co Durham | I25943 |
14 | ![]() | 1871 | Low Spennymoor Co Durham | I3557 |
15 | ![]() | 1910 | Low Spennymoor Co Durham | I11828 |
16 | ![]() | 1910 | Low Spennymoor Co Durham | I4725 |
17 | ![]() | 19 Aug 1900 | Low Spennymoor Co Durham | I8005 |
18 | ![]() | 1896 | Low Spennymoor Co Durham | I8004 |
19 | ![]() | 1911 | Low Spennymoor Co Durham | I3292 |
20 | ![]() | 21 Oct 1913 | Low Spennymoor Co Durham | I25123 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1856 | Low Spennymoor Co Durham | I1355 |
2 | ![]() | 17 Jan 1877 | Low Spennymoor Co Durham | I9002 |
3 | ![]() | 1856 | Low Spennymoor Co Durham | I1252 |