Johnson Gibson Family History
Manchester Lancashire
Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1865 | Manchester Lancashire | I21666 |
2 | ![]() | 1872 | Manchester Lancashire | I21316 |
3 | ![]() | 1868 | Manchester Lancashire | I21667 |
4 | ![]() | 1845 | Manchester Lancashire | I19138 |
5 | ![]() | 1910 | Manchester Lancashire | I11211 |
6 | ![]() | 1907 | Manchester Lancashire | I11210 |
7 | ![]() | 1877 | Manchester Lancashire | I11209 |
8 | ![]() | 30 Jun 1853 | Manchester Lancashire | I5064 |
9 | ![]() | 1856 | Manchester Lancashire | I8612 |
10 | ![]() | 8 Dec 1853 | Manchester Lancashire | I8611 |
11 | ![]() | 1858 | Manchester Lancashire | I8597 |
12 | ![]() | 1863 | Manchester Lancashire | I8602 |
13 | ![]() | 27 May 1852 | Manchester Lancashire | I8613 |
14 | ![]() | 3 Dec 1850 | Manchester Lancashire | I8623 |
15 | ![]() | 1824 | Manchester Lancashire | I5062 |
16 | ![]() | 1865 | Manchester Lancashire | I26105 |
17 | ![]() | 1854 | Manchester Lancashire | I21421 |
18 | ![]() | 21 Apr 1882 | Manchester Lancashire | I19780 |
19 | ![]() | 1902 | Manchester Lancashire | I26925 |
20 | ![]() | 1883 | Manchester Lancashire | I25710 |
21 | ![]() | 1860 | Manchester Lancashire | I9093 |
22 | ![]() | 1868 | Manchester Lancashire | I9082 |
23 | ![]() | 1858 | Manchester Lancashire | I9092 |
24 | ![]() | 1852 | Manchester Lancashire | I9090 |
25 | ![]() | 1862 | Manchester Lancashire | I9094 |
26 | ![]() | 1866 | Manchester Lancashire | I9095 |
27 | ![]() | 1856 | Manchester Lancashire | I9091 |
28 | ![]() | 1866 | Manchester Lancashire | I9087 |
29 | ![]() | 1850 | Manchester Lancashire | I9089 |
30 | ![]() | 1839 | Manchester Lancashire | I24490 |
31 | ![]() | 1847 | Manchester Lancashire | I18582 |
32 | ![]() | 1851 | Manchester Lancashire | I18380 |
33 | ![]() | 1875 | Manchester Lancashire | I21066 |
34 | ![]() | 21 Dec 1835 | Manchester Lancashire | I23860 |
35 | ![]() | 27 Nov 1854 | Manchester Lancashire | I14254 |
36 | ![]() | 1870 | Manchester Lancashire | I14247 |
37 | ![]() | 1872 | Manchester Lancashire | I14248 |
38 | ![]() | 1826 | Manchester Lancashire | I8619 |
39 | ![]() | 1861 | Manchester Lancashire | I4509 |
40 | ![]() | 1886 | Manchester Lancashire | I4507 |
41 | ![]() | 1829 | Manchester Lancashire | I14606 |
42 | ![]() | 1844 | Manchester Lancashire | I21662 |
43 | ![]() | 1875 | Manchester Lancashire | I22521 |
44 | ![]() | 7 Mar 1891 | Manchester Lancashire | I8595 |
45 | ![]() | 1890 | Manchester Lancashire | I8598 |
46 | ![]() | 1893 | Manchester Lancashire | I8599 |
47 | ![]() | 1889 | Manchester Lancashire | I4512 |
48 | ![]() | 1883 | Manchester Lancashire | I4511 |
49 | ![]() | 1860 | Manchester Lancashire | I4508 |
50 | ![]() | 29 Mar 1886 | Manchester Lancashire | I4506 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1881 | Manchester Lancashire | I14228 |
2 | ![]() | 15 Jun 1885 | Manchester Lancashire | I14262 |