Johnson Gibson Family History
Nottingham Nottinghamshire
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1843 | Nottingham Nottinghamshire | I169 |
2 | ![]() | 1907 | Nottingham Nottinghamshire | I27097 |
3 | ![]() | 1813 | Nottingham Nottinghamshire | I22847 |
4 | ![]() | Abt 1831 | Nottingham Nottinghamshire | I22359 |
5 | ![]() | 1826 | Nottingham Nottinghamshire | I9882 |
6 | ![]() | 1888 | Nottingham Nottinghamshire | I27349 |
7 | ![]() | 26 Oct 1904 | Nottingham Nottinghamshire | I25761 |
8 | ![]() | 1824 | Nottingham Nottinghamshire | I23419 |
9 | ![]() | 1864 | Nottingham Nottinghamshire | I23456 |
10 | ![]() | 1849 | Nottingham Nottinghamshire | I23398 |
11 | ![]() | 1845 | Nottingham Nottinghamshire | I23396 |
12 | ![]() | 1847 | Nottingham Nottinghamshire | I23397 |
13 | ![]() | 1890 | Nottingham Nottinghamshire | I21885 |
14 | ![]() | 1838 | Nottingham Nottinghamshire | I23673 |
15 | ![]() | 1823 | Nottingham Nottinghamshire | I23682 |
16 | ![]() | 1834 | Nottingham Nottinghamshire | I23672 |
17 | ![]() | 1865 | Nottingham Nottinghamshire | I18637 |
18 | ![]() | 1794 | Nottingham Nottinghamshire | I23410 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1908 | Nottingham Nottinghamshire | I23420 |