Johnson Gibson Family History
Sheffield Yorkshire
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1817 | Sheffield Yorkshire | I10560 |
2 | ![]() | 1806 | Sheffield Yorkshire | I12775 |
3 | ![]() | 1910 | Sheffield Yorkshire | I14747 |
4 | ![]() | 18 Jan 1882 | Sheffield Yorkshire | I16708 |
5 | ![]() | 20 Oct 1872 | Sheffield Yorkshire | I14734 |
6 | ![]() | 19 Sep 1898 | Sheffield Yorkshire | I24194 |
7 | ![]() | 1872 | Sheffield Yorkshire | I4463 |
8 | ![]() | 1875 | Sheffield Yorkshire | I19564 |
9 | ![]() | 1875 | Sheffield Yorkshire | I19565 |
10 | ![]() | 10 Jan 1804 | Sheffield Yorkshire | I23606 |
11 | ![]() | 1904 | Sheffield Yorkshire | I14737 |
12 | ![]() | 1837 | Sheffield Yorkshire | I8518 |
13 | ![]() | 1881 | Sheffield Yorkshire | I19974 |
14 | ![]() | 1870 | Sheffield Yorkshire | I22205 |
15 | ![]() | 1874 | Sheffield Yorkshire | I22414 |
16 | ![]() | 16 Jan 1895 | Sheffield Yorkshire | I6415 |
17 | ![]() | 1803 | Sheffield Yorkshire | I12460 |
18 | ![]() | 1805 | Sheffield Yorkshire | I23667 |
19 | ![]() | 1872 | Sheffield Yorkshire | I22208 |
20 | ![]() | 1868 | Sheffield Yorkshire | I22210 |
21 | ![]() | 1895 | Sheffield Yorkshire | I2540 |
22 | ![]() | 1897 | Sheffield Yorkshire | I2541 |
23 | ![]() | 1903 | Sheffield Yorkshire | I21878 |
24 | ![]() | 1890 | Sheffield Yorkshire | I2539 |
25 | ![]() | 1909 | Sheffield Yorkshire | I19978 |
26 | ![]() | 1869 | Sheffield Yorkshire | I19970 |
27 | ![]() | 19 Jul 1873 | Sheffield Yorkshire | I19972 |
28 | ![]() | 6 Nov 1903 | Sheffield Yorkshire | I19975 |
29 | ![]() | 6 Dec 1906 | Sheffield Yorkshire | I19977 |
30 | ![]() | 1873 | Sheffield Yorkshire | I19971 |
31 | ![]() | 1906 | Sheffield Yorkshire | I19976 |
32 | ![]() | 19 Jul 1910 | Sheffield Yorkshire | I19979 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Oct 1868 | Sheffield Yorkshire | I23164 |
2 | ![]() | 9 Mar 1919 | Sheffield Yorkshire | I14720 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Dec 1888 | Sheffield Yorkshire | I24217 |