Johnson Gibson Family History
Shotton Colliery Co Durham
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1907 | Shotton Colliery Co Durham | I19233 |
2 | ![]() | 1909 | Shotton Colliery Co Durham | I3408 |
3 | ![]() | 1911 | Shotton Colliery Co Durham | I3409 |
4 | ![]() | 1906 | Shotton Colliery Co Durham | I3407 |
5 | ![]() | 1904 | Shotton Colliery Co Durham | I3406 |
6 | ![]() | 1896 | Shotton Colliery Co Durham | I25191 |
7 | ![]() | 2 Oct 1908 | Shotton Colliery Co Durham | I16710 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1954 | Shotton Colliery Co Durham | I1973 |