Johnson Gibson Family History
St Andrew Auckland Co Durham
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1846 | St Andrew Auckland Co Durham | I3923 |
2 | ![]() | 1849 | St Andrew Auckland Co Durham | I3924 |
3 | ![]() | 1844 | St Andrew Auckland Co Durham | I3922 |
4 | ![]() | 1841 | St Andrew Auckland Co Durham | I3921 |
5 | ![]() | 1879 | St Andrew Auckland Co Durham | I4420 |
6 | ![]() | 1887 | St Andrew Auckland Co Durham | I642 |
7 | ![]() | 1885 | St Andrew Auckland Co Durham | I641 |
8 | ![]() | 1868 | St Andrew Auckland Co Durham | I3858 |
9 | ![]() | 31 Sep 1878 | St Andrew Auckland Co Durham | I3907 |
10 | ![]() | 1880 | St Andrew Auckland Co Durham | I3908 |
11 | ![]() | 1878 | St Andrew Auckland Co Durham | I3839 |
12 | ![]() | 1854 | St Andrew Auckland Co Durham | I3854 |
13 | ![]() | 1856 | St Andrew Auckland Co Durham | I3855 |
14 | ![]() | 1865 | St Andrew Auckland Co Durham | I3857 |
15 | ![]() | 1863 | St Andrew Auckland Co Durham | I3856 |
16 | ![]() | 1877 | St Andrew Auckland Co Durham | I3906 |
17 | ![]() | 1845 | St Andrew Auckland Co Durham | I3837 |
18 | ![]() | 1880 | St Andrew Auckland Co Durham | I3840 |
19 | ![]() | 1852 | St Andrew Auckland Co Durham | I3853 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Nov 1809 | St Andrew Auckland Co Durham | I297 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1948 | St Andrew Auckland Co Durham | I25965 |
2 | ![]() | 24 Dec 1874 | St Andrew Auckland Co Durham | I319 |
3 | ![]() | 24 Jul 1889 | St Andrew Auckland Co Durham | I2169 |
4 | ![]() | 2 Jun 1879 | St Andrew Auckland Co Durham | I10029 |
5 | ![]() | 1952 | St Andrew Auckland Co Durham | I22441 |
6 | ![]() | 21 Apr 1868 | St Andrew Auckland Co Durham | I10137 |
7 | ![]() | 31 Oct 1868 | St Andrew Auckland Co Durham | I188 |
8 | ![]() | 19 Jul 1881 | St Andrew Auckland Co Durham | I3838 |
9 | ![]() | 13 Sep 1903 | St Andrew Auckland Co Durham | I3856 |
10 | ![]() | 1953 | St Andrew Auckland Co Durham | I25966 |
11 | ![]() | 30 Dec 1815 | St Andrew Auckland Co Durham | I157 |
12 | ![]() | 2 Mar 1868 | St Andrew Auckland Co Durham | I558 |
Baptism
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Dec 1892 | St Andrew Auckland Co Durham | I25967 |
2 | ![]() | 4 Jul 1897 | St Andrew Auckland Co Durham | I25969 |
3 | ![]() | 9 Aug 1810 | St Andrew Auckland Co Durham | I25326 |
4 | ![]() | 25 Oct 1874 | St Andrew Auckland Co Durham | I1382 |
5 | ![]() | 8 Sep 1897 | St Andrew Auckland Co Durham | I9459 |
6 | ![]() | 1 Nov 1867 | St Andrew Auckland Co Durham | I10137 |
7 | ![]() | 3 Sep 1896 | St Andrew Auckland Co Durham | I79 |
8 | ![]() | 16 Nov 1893 | St Andrew Auckland Co Durham | I77 |
9 | ![]() | 25 Aug 1898 | St Andrew Auckland Co Durham | I123 |
10 | ![]() | 15 Jun 1890 | St Andrew Auckland Co Durham | I12 |
11 | ![]() | 23 Mar 1876 | St Andrew Auckland Co Durham | I3838 |
12 | ![]() | 13 Feb 1863 | St Andrew Auckland Co Durham | I3856 |
13 | ![]() | 24 Jan 1889 | St Andrew Auckland Co Durham | I3844 |
14 | ![]() | 29 Jan 1866 | St Andrew Auckland Co Durham | I25569 |
15 | ![]() | 21 Feb 1878 | St Andrew Auckland Co Durham | I26038 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | COOKE / PALEY | 2 Mar 1898 | St Andrew Auckland Co Durham | F121 |
2 | GIBBESON / HAYTON | 5 Oct 1794 | St Andrew Auckland Co Durham | F62 |
3 | GIBBESON / SMURFELT | 28 Nov 1763 | St Andrew Auckland Co Durham | F63 |
4 | GILLINGS / DOUGLASS | 27 Jun 1903 | St Andrew Auckland Co Durham | F2578 |
5 | HORSBOROUGH / PALLISTER | 16 Nov 1896 | St Andrew Auckland Co Durham | F118 |
6 | JOHNSON / SCOTT | 1 Oct 1896 | St Andrew Auckland Co Durham | F116 |
7 | ROBB / GILLINGS | 28 Feb 1888 | St Andrew Auckland Co Durham | F231 |
8 | RUTHERFORD / WAGGETT | 21 Oct 1909 | St Andrew Auckland Co Durham | F1002 |
9 | SAMUELS / BRIDDICK | 1 Jun 1905 | St Andrew Auckland Co Durham | F6909 |
10 | STONES / STOCKDALE | 23 Oct 1853 | St Andrew Auckland Co Durham | F6598 |