Johnson Gibson Family History
St Anne with St Andrews Auckland Co Durham
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1882 | St Anne with St Andrews Auckland Co Durham | I27680 | |
| 2 | 29 Jun 1881 | St Anne with St Andrews Auckland Co Durham | I19680 | |
| 3 | 29 Nov 1880 | St Anne with St Andrews Auckland Co Durham | I9982 | |
| 4 | 3 May 1882 | St Anne with St Andrews Auckland Co Durham | I16668 | |
Marriage
Matches 1 to 26 of 26
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROOKBANK / BRABBAN | 6 Nov 1882 | St Anne with St Andrews Auckland Co Durham | F1696 |
| 2 | CROFT / FLINT | 10 Jul 1876 | St Anne with St Andrews Auckland Co Durham | F6989 |
| 3 | FULLER / JOICE | 5 Jun 1881 | St Anne with St Andrews Auckland Co Durham | F7676 |
| 4 | HAWMAN / HOGARTH | 6 Aug 1892 | St Anne with St Andrews Auckland Co Durham | F7178 |
| 5 | HUSBAND / HULL | 3 Nov 1903 | St Anne with St Andrews Auckland Co Durham | F2421 |
| 6 | JENNISON / THOMPSON | 10 Oct 1896 | St Anne with St Andrews Auckland Co Durham | F857 |
| 7 | JOHNSON / GIBBESON | 13 May 1877 | St Anne with St Andrews Auckland Co Durham | F9 |
| 8 | JOICE / RODDOM | 14 Sep 1890 | St Anne with St Andrews Auckland Co Durham | F222 |
| 9 | KING / KIPLING | 10 Feb 1895 | St Anne with St Andrews Auckland Co Durham | F6337 |
| 10 | LIDDLE / | 11 Sep 1892 | St Anne with St Andrews Auckland Co Durham | F5886 |
| 11 | LINTON / AIREY | 23 Nov 1859 | St Anne with St Andrews Auckland Co Durham | F5713 |
| 12 | MATTHEWS / DIXON | 2 Jan 1876 | St Anne with St Andrews Auckland Co Durham | F2581 |
| 13 | MCNEIL / DENT | 30 Nov 1879 | St Anne with St Andrews Auckland Co Durham | F1971 |
| 14 | MEABURN / ESPIN | 5 May 1895 | St Anne with St Andrews Auckland Co Durham | F3415 |
| 15 | NICHOLSON / JOICE | 20 Oct 1878 | St Anne with St Andrews Auckland Co Durham | F1108 |
| 16 | PARRY / BRAMLEY | 18 Nov 1893 | St Anne with St Andrews Auckland Co Durham | F5298 |
| 17 | PEARCE / HUNT | 14 May 1888 | St Anne with St Andrews Auckland Co Durham | F577 |
| 18 | ROWLEY / CRAGGS | 1 Dec 1877 | St Anne with St Andrews Auckland Co Durham | F7806 |
| 19 | RUTHERFORD / McKEAN | 21 Mar 1901 | St Anne with St Andrews Auckland Co Durham | F6117 |
| 20 | RUTHERFORD / WRIGHT | 27 Nov 1875 | St Anne with St Andrews Auckland Co Durham | F1009 |
| 21 | SHAW / PHILLIPS | 8 Nov 1885 | St Anne with St Andrews Auckland Co Durham | F3684 |
| 22 | SNAITH / LINTON | 27 May 1861 | St Anne with St Andrews Auckland Co Durham | F5720 |
| 23 | STOREY / BRIDDICK | 28 May 1904 | St Anne with St Andrews Auckland Co Durham | F7180 |
| 24 | SUDDES / HARDY | 30 Nov 1868 | St Anne with St Andrews Auckland Co Durham | F2061 |
| 25 | WELFORD / GRAHAM | 9 Mar 1874 | St Anne with St Andrews Auckland Co Durham | F2247 |
| 26 | YARE / SMITH | 30 Jul 1876 | St Anne with St Andrews Auckland Co Durham | F6340 |
