Johnson Gibson Family History
St Nicholas Newcastle upon Tyne Northumberland
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Nov 1878 | St Nicholas Newcastle upon Tyne Northumberland | I2014 | |
| 2 | 7 Apr 1867 | St Nicholas Newcastle upon Tyne Northumberland | I4581 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | EGGLESTON / SURTEES | 1847 | St Nicholas Newcastle upon Tyne Northumberland | F3744 |
| 2 | FARBRIDGE / TEMPERLEY | 7 Oct 1852 | St Nicholas Newcastle upon Tyne Northumberland | F4994 |
| 3 | HENDERSON / NEWBY | 22 Sep 1849 | St Nicholas Newcastle upon Tyne Northumberland | F2953 |
| 4 | JACKSON / SNOWDON | 1834 | St Nicholas Newcastle upon Tyne Northumberland | F3600 |
| 5 | SUDDES / STEEL | 6 Apr 1835 | St Nicholas Newcastle upon Tyne Northumberland | F2062 |
