Johnson Gibson Family History
St Paul Hartlepool Co Durham
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1906 | St Paul Hartlepool Co Durham | I19674 | |
| 2 | 28 May 1903 | St Paul Hartlepool Co Durham | I19673 | |
| 3 | 8 Feb 1900 | St Paul Hartlepool Co Durham | I19671 | |
| 4 | 5 Nov 1909 | St Paul Hartlepool Co Durham | I19675 | |
| 5 | 23 Sep 1909 | St Paul Hartlepool Co Durham | I20281 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALLISTON / STABLER | 29 Jun 1898 | St Paul Hartlepool Co Durham | F1248 |
| 2 | CANNELL / MYERS | 28 May 1898 | St Paul Hartlepool Co Durham | F4971 |
| 3 | DICKINSON / COVERDALE | 3 Apr 1915 | St Paul Hartlepool Co Durham | F3351 |
| 4 | DICKINSON / COVERDALE | 11 Dec 1915 | St Paul Hartlepool Co Durham | F3350 |
| 5 | DOUGLAS / COVERDALE | 20 May 1915 | St Paul Hartlepool Co Durham | F3352 |
