Johnson Gibson Family History
St Peter Birstall Yorkshire
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 1888 | St Peter Birstall Yorkshire | I17837 | |
| 2 | 30 Aug 1835 | St Peter Birstall Yorkshire | I4346 | |
| 3 | 9 May 1858 | St Peter Birstall Yorkshire | I4350 | |
| 4 | 24 Aug 1856 | St Peter Birstall Yorkshire | I4344 | |
| 5 | 17 Aug 1902 | St Peter Birstall Yorkshire | I12002 | |
| 6 | 29 Mar 1908 | St Peter Birstall Yorkshire | I12003 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROOK / HARGREAVES | 30 Aug 1880 | St Peter Birstall Yorkshire | F4499 |
| 2 | FISHER / FIRTH | 23 Dec 1893 | St Peter Birstall Yorkshire | F4489 |
| 3 | HOLDSWORTH / FIRTH | 8 Feb 1885 | St Peter Birstall Yorkshire | F4480 |
| 4 | LOCKWOOD / COWDEN | 13 Aug 1854 | St Peter Birstall Yorkshire | F1096 |
| 5 | LOCKWOOD / LEADBETTER | 26 Oct 1826 | St Peter Birstall Yorkshire | F1098 |
| 6 | PICKLES / TURNER | 12 May 1902 | St Peter Birstall Yorkshire | F2970 |
| 7 | RAYNER / BROOK | 23 Dec 1905 | St Peter Birstall Yorkshire | F4494 |
