Johnson Gibson Family History
Well Yorkshire
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1786 | Well Yorkshire | I24716 | |
| 2 | 30 Jan 1791 | Well Yorkshire | I24710 | |
| 3 | 17 Oct 1793 | Well Yorkshire | I24717 | |
| 4 | 20 Mar 1831 | Well Yorkshire | I24706 | |
| 5 | 18 Jan 1758 | Well Yorkshire | I24715 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Sep 1795 | Well Yorkshire | I24716 | |
| 2 | 1 Apr 1861 | Well Yorkshire | I24710 | |
| 3 | 11 Mar 1827 | Well Yorkshire | I24719 | |
| 4 | 5 Dec 1837 | Well Yorkshire | I24715 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CROWE / BENDELOW | 13 May 1826 | Well Yorkshire | F4339 |
| 2 | GALE / MARSHALL | 28 Oct 1781 | Well Yorkshire | F6355 |
| 3 | HEWSON / BROWN | 14 Aug 1732 | Well Yorkshire | F6357 |
| 4 | MARSHALL / HEWSON | 15 Dec 1756 | Well Yorkshire | F6356 |
