Johnson Gibson Family History
West Auckland Co Durham
Birth
Matches 1 to 50 of 179
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1835 | West Auckland Co Durham | I9185 |
2 | ![]() | 1833 | West Auckland Co Durham | I5029 |
3 | ![]() | 1866 | West Auckland Co Durham | I25586 |
4 | ![]() | 1856 | West Auckland Co Durham | I9192 |
5 | ![]() | 1854 | West Auckland Co Durham | I9191 |
6 | ![]() | 1858 | West Auckland Co Durham | I9193 |
7 | ![]() | 1870 | West Auckland Co Durham | I3012 |
8 | ![]() | 1870 | West Auckland Co Durham | I2730 |
9 | ![]() | 1869 | West Auckland Co Durham | I1007 |
10 | ![]() | 1853 | West Auckland Co Durham | I5508 |
11 | ![]() | 1863 | West Auckland Co Durham | I5517 |
12 | ![]() | 1854 | West Auckland Co Durham | I5509 |
13 | ![]() | 1851 | West Auckland Co Durham | I5507 |
14 | ![]() | 1857 | West Auckland Co Durham | I5510 |
15 | ![]() | 1858 | West Auckland Co Durham | I5511 |
16 | ![]() | 1877 | West Auckland Co Durham | I6360 |
17 | ![]() | 1875 | West Auckland Co Durham | I6359 |
18 | ![]() | 21 Feb 1881 | West Auckland Co Durham | I6352 |
19 | ![]() | 1845 | West Auckland Co Durham | I19866 |
20 | ![]() | 20 Dec 1895 | West Auckland Co Durham | I9575 |
21 | ![]() | 1804 | West Auckland Co Durham | I10598 |
22 | ![]() | 4 Oct 1911 | West Auckland Co Durham | I26006 |
23 | ![]() | 1913 | West Auckland Co Durham | I26007 |
24 | ![]() | 1914 | West Auckland Co Durham | I26008 |
25 | ![]() | 1834 | West Auckland Co Durham | I9023 |
26 | ![]() | 1843 | West Auckland Co Durham | I9026 |
27 | ![]() | 1865 | West Auckland Co Durham | I9017 |
28 | ![]() | 3 Aug 1800 | West Auckland Co Durham | I9013 |
29 | ![]() | 1838 | West Auckland Co Durham | I9024 |
30 | ![]() | 1867 | West Auckland Co Durham | I9018 |
31 | ![]() | 1829 | West Auckland Co Durham | I9022 |
32 | ![]() | 1870 | West Auckland Co Durham | I9019 |
33 | ![]() | 1873 | West Auckland Co Durham | I9020 |
34 | ![]() | 1815 | West Auckland Co Durham | I25305 |
35 | ![]() | 1850 | West Auckland Co Durham | I9027 |
36 | ![]() | 1840 | West Auckland Co Durham | I9025 |
37 | ![]() | 1827 | West Auckland Co Durham | I9012 |
38 | ![]() | 1783 | West Auckland Co Durham | I1300 |
39 | ![]() | 18 Jun 1802 | West Auckland Co Durham | I189 |
40 | ![]() | 1776 | West Auckland Co Durham | I1298 |
41 | ![]() | 27 May 1800 | West Auckland Co Durham | I560 |
42 | ![]() | 1778 | West Auckland Co Durham | I1299 |
43 | ![]() | 1773 | West Auckland Co Durham | I1297 |
44 | ![]() | 28 Apr 1769 | West Auckland Co Durham | I467 |
45 | ![]() | 1842 | West Auckland Co Durham | I12655 |
46 | ![]() | 1820 | West Auckland Co Durham | I25646 |
47 | ![]() | 1879 | West Auckland Co Durham | I15004 |
48 | ![]() | 1823 | West Auckland Co Durham | I9107 |
49 | ![]() | 1847 | West Auckland Co Durham | I9106 |
50 | ![]() | 1846 | West Auckland Co Durham | I9113 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Dec 1826 | West Auckland Co Durham | I467 |
2 | ![]() | 20 Sep 1802 | West Auckland Co Durham | I468 |
3 | ![]() | 1859 | West Auckland Co Durham | I1322 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1887 | West Auckland Co Durham | I1321 |
2 | ![]() | 1935 | West Auckland Co Durham | I1365 |
3 | ![]() | 1895 | West Auckland Co Durham | I1363 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Sep 1909 | West Auckland Co Durham | I13744 |
2 | ![]() | 15 Feb 1901 | West Auckland Co Durham | I20444 |
3 | ![]() | 14 Dec 1908 | West Auckland Co Durham | I21478 |
4 | ![]() | 16 Mar 1902 | West Auckland Co Durham | I21438 |
5 | ![]() | 10 Dec 1908 | West Auckland Co Durham | I23919 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LIDDLE / BLACKETT | 21 Sep 1913 | West Auckland Co Durham | F3887 |