Johnson Gibson Family History
Wingate Co Durham
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Wingate Co Durham | I29678 | |
| 2 | 1857 | Wingate Co Durham | I29676 | |
| 3 | 1864 | Wingate Co Durham | I2301 | |
| 4 | 1867 | Wingate Co Durham | I29679 | |
| 5 | 1859 | Wingate Co Durham | I29677 | |
| 6 | 1842 | Wingate Co Durham | I14521 | |
| 7 | 1844 | Wingate Co Durham | I14554 | |
| 8 | 1881 | Wingate Co Durham | I19315 | |
| 9 | 1912 | Wingate Co Durham | I26845 | |
| 10 | 1908 | Wingate Co Durham | I22905 | |
| 11 | 1871 | Wingate Co Durham | I22911 | |
| 12 | 1903 | Wingate Co Durham | I22903 | |
| 13 | 1906 | Wingate Co Durham | I22904 | |
| 14 | 1901 | Wingate Co Durham | I22902 | |
| 15 | 1899 | Wingate Co Durham | I22908 | |
| 16 | 1879 | Wingate Co Durham | I29684 | |
| 17 | 1880 | Wingate Co Durham | I29685 | |
| 18 | 1875 | Wingate Co Durham | I29682 | |
| 19 | 1877 | Wingate Co Durham | I29683 | |
| 20 | 1856 | Wingate Co Durham | I23024 | |
| 21 | 1915 | Wingate Co Durham | I22915 | |
| 22 | 1916 | Wingate Co Durham | I22916 | |
| 23 | 1853 | Wingate Co Durham | I10904 | |
| 24 | 1862 | Wingate Co Durham | I11618 | |
| 25 | 1876 | Wingate Co Durham | I11143 | |
| 26 | 1878 | Wingate Co Durham | I11141 | |
| 27 | 3 May 1884 | Wingate Co Durham | I20997 | |
| 28 | 1877 | Wingate Co Durham | I20993 | |
| 29 | 1908 | Wingate Co Durham | I14025 | |
| 30 | 1876 | Wingate Co Durham | I14035 | |
| 31 | 1878 | Wingate Co Durham | I14036 | |
| 32 | 1871 | Wingate Co Durham | I26154 | |
| 33 | 1889 | Wingate Co Durham | I13226 | |
| 34 | 18 Jun 1896 | Wingate Co Durham | I2328 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Apr 1895 | Wingate Co Durham | I29672 | |
| 2 | 5 Jun 1871 | Wingate Co Durham | I29673 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BUTTERFIELD / CHAYTON | 2 Jun 1888 | Wingate Co Durham | F648 |
| 2 | BUTTERFIELD / MOSSOM | 26 Feb 1888 | Wingate Co Durham | F5303 |
| 3 | FACEY / AYRE | 12 Jan 1873 | Wingate Co Durham | F7822 |
| 4 | STUDHOLME / LONGSTAFF | 25 Dec 1861 | Wingate Co Durham | F4125 |
| 5 | VALKS / DOBSON | 16 Mar 1895 | Wingate Co Durham | F6955 |
