Johnson Gibson Family History
Woodland Co Durham
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1805 | Woodland Co Durham | I3917 | |
| 2 | 1864 | Woodland Co Durham | I4007 | |
| 3 | 1820 | Woodland Co Durham | I15558 | |
| 4 | 4 Oct 1822 | Woodland Co Durham | I24088 | |
| 5 | 25 Jul 1824 | Woodland Co Durham | I24089 | |
| 6 | 6 May 1824 | Woodland Co Durham | I24085 | |
| 7 | 1860 | Woodland Co Durham | I15535 | |
| 8 | 1852 | Woodland Co Durham | I15534 | |
| 9 | 1870 | Woodland Co Durham | I15538 | |
| 10 | 1849 | Woodland Co Durham | I15533 | |
| 11 | 1839 | Woodland Co Durham | I16079 | |
| 12 | 1905 | Woodland Co Durham | I22398 | |
| 13 | 1909 | Woodland Co Durham | I22399 | |
| 14 | 1896 | Woodland Co Durham | I22394 | |
| 15 | 1899 | Woodland Co Durham | I22396 | |
| 16 | 22 Aug 1890 | Woodland Co Durham | I22469 | |
| 17 | 1888 | Woodland Co Durham | I22468 | |
| 18 | 11 Sep 1891 | Woodland Co Durham | I22392 | |
| 19 | 1897 | Woodland Co Durham | I22395 | |
| 20 | 1900 | Woodland Co Durham | I22397 | |
| 21 | 5 May 1893 | Woodland Co Durham | I22393 | |
| 22 | 1903 | Woodland Co Durham | I22400 | |
| 23 | 16 May 1883 | Woodland Co Durham | I22467 | |
| 24 | 1833 | Woodland Co Durham | I15537 | |
| 25 | 1840 | Woodland Co Durham | I15612 | |
| 26 | 1830 | Woodland Co Durham | I15613 | |
| 27 | 1880 | Woodland Co Durham | I2734 | |
| 28 | 1877 | Woodland Co Durham | I5221 | |
| 29 | 1873 | Woodland Co Durham | I5220 | |
| 30 | 1820 | Woodland Co Durham | I15529 | |
| 31 | 1860 | Woodland Co Durham | I15541 | |
| 32 | 1862 | Woodland Co Durham | I15542 | |
| 33 | 1858 | Woodland Co Durham | I15540 | |
| 34 | 1873 | Woodland Co Durham | I10991 | |
| 35 | 1875 | Woodland Co Durham | I11006 | |
| 36 | 1869 | Woodland Co Durham | I10989 | |
| 37 | 1866 | Woodland Co Durham | I10997 | |
| 38 | 1871 | Woodland Co Durham | I10990 | |
| 39 | 1879 | Woodland Co Durham | I10992 | |
| 40 | 1845 | Woodland Co Durham | I3525 | |
| 41 | 1840 | Woodland Co Durham | I2717 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1874 | Woodland Co Durham | I10998 | |
