Johnson Gibson Family History
Search Results
Matches 1 to 50 of 79 for First Name starts with AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Agnes | I11071 | b. Bef 1775 | |
| 2 | ?, Agnes | I4777 | b. 1798 | Hawses Yorkshire |
| 3 | ?, Agnes A | I20105 | b. 18 Dec 1883 | |
| 4 | ASHBURNER, Agnes | I11066 | b. 1775 | |
| 5 | BERRY, Agnes E | I12444 | b. 1862 | Bath Somerset |
| 6 | BIGGINS, Agnes | I11460 | b. 1869 | Middlesbrough Yorkshire |
| 7 | BIRTLE, Agnes Mary | I4786 | b. 1869 | Hawes Yorkshire |
| 8 | BULLOCK, Agnes | I16805 | b. 1815 | Ingleton Yorkshire |
| 9 | CALVERT, Agnes | I29588 | b. 18 Jan 1883 | Ripon Yorkshire |
| 10 | COOK, Agnes Olive June | I29092 | b. 25 Jun 1905 | Granite Creek British Columbia Canada |
| 11 | COWAN, Agnes | I23326 | b. 1833 | Scotland |
| 12 | COWARD, Agnes | I11068 | b. 6 Feb 1810 | |
| 13 | COWARD, Agnes | I9326 | b. 1902 | New Wortley Leeds Yorkshire |
| 14 | COWARD, Agnes Ann | I9334 | b. 1878 | Pontefract Yorkshire |
| 15 | COWDEN, Agnes | I4347 | b. 1834 | Liverpool Lancashire |
| 16 | CRAIG, Agnes Renton | I4328 | b. 1875 | Scotland |
| 17 | CROW, Agnes | I5631 | b. 1847 | Gateshead Co Durham |
| 18 | DIXON, Agnes Jane | I4405 | b. 1890 | Bamburgh Northumberland |
| 19 | DOBSON, Agnes | I26731 | b. 1895 | Darlington Co Durham |
| 20 | DOBSON, Agnes Waite | I26714 | b. 1857 | New Shildon Co Durham |
| 21 | ELLIOTT, Agnes | I10612 | b. 1839 | |
| 22 | ELLIS, Agnes | I17818 | b. 1837 | Norwood Green Yorkshire |
| 23 | ELLIS, Agnes | I12923 | b. 1875 | Westminster London |
| 24 | FINTER, Agnes Elizabeth | I21971 | b. 1878 | Combs Suffolk |
| 25 | FISHER, Agnes | I22078 | b. 4 Jul 1877 | Ryton Co Durham |
| 26 | FORD, Agnes | I26539 | b. 1878 | Sunderland Co Durham |
| 27 | FORD, Agnes | I26521 | b. 26 Jun 1914 | Hetton le Hole Co Durham |
| 28 | FORSTER, Agnes Ann | I12682 | b. 1853 | Capheaton Northumberland |
| 29 | GIBSON, Agnes | I23306 | b. 17 May 1834 | Lochmaben Dumfrieshire Scotland |
| 30 | GILL, Agnes | I8630 | b. 1856 | Cheltenham Gloucestershire |
| 31 | GOULD, Agnes Eliza | I8941 | b. 1875 | Pontypool Wales |
| 32 | GRAINGER, Agnes | I7904 | b. 22 Dec 1929 | |
| 33 | GRANTHAM, Agnes Emily | I22346 | b. 1871 | Lincoln Lincolnshire |
| 34 | GRANTHAM, Agnes Emily | I22338 | b. 17 Nov 1891 | Darlington Co Durham |
| 35 | HARTLEY, Agnes | I25516 | b. 1832 | Eskdale Cumberland |
| 36 | HEADS, Agnes | I3791 | b. 1838 | Co Durham |
| 37 | HINE, Agnes | I3698 | b. 1865 | Farnborough Hampshire |
| 38 | HOWARD, Agnes M | I11774 | b. 28 May 1896 | |
| 39 | HUTCHISON, Agnes | I23328 | b. 1812 | Scotland |
| 40 | ILTON, Agnes Cecil | I15737 | b. 1885 | Woolwich Kent |
| 41 | KEDWARDS, Agnes Julia | I21203 | b. 1853 | Evesham Gloucestershire |
| 42 | LOCKWOOD, Agnes | I4355 | b. 1875 | Liversedge Yorkshire |
| 43 | LOCKWOOD, Agnes Gurtrude | I4375 | b. 1886 | Heckmondwike Yorkshire |
| 44 | LONGMIRE, Agnes | I15899 | b. 1844 | Shildon Co Durham |
| 45 | LORD, Agnes | I21887 | b. 30 Dec 1868 | |
| 46 | MATTIX, Agnes | I28799 | b. 1850 | Bowness on Windermere Westmorland |
| 47 | McCALLUM, Agnes | I23325 | b. 11 Nov 1859 | Liverpool Lancashire |
| 48 | McINNES, Agnes | I6323 | b. 1854 | Glasgow Scotland |
| 49 | McKECHNIC, Agnes | I22880 | b. 1860 | Keighley Yorkshire |
| 50 | MCKINNEY, Agness | I10597 | b. 1871 | Harrington Cumberland |




