Johnson Gibson Family History
Search Results
Matches 1 to 26 of 26 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARKLE, Andrew | I22797 | b. 1846 | Elsdon Northumberland |
| 2 | BELL, Andrew | I12840 | b. 1848 | Seaton Cumberland |
| 3 | BING, Andrew Bernard | I28904 | b. 1853 | Singapore |
| 4 | BING, Andrew Christopher | I28917 | b. Bef 1853 | |
| 5 | BROWBANK, Andrew | I20321 | b. 1853 | Byker Newcastle upon Tyne Northumberland |
| 6 | BROWBANK, Andrew | I20329 | b. 1873 | |
| 7 | FORREST, Andrew | I15747 | b. 1807 | Dawley Shropshire |
| 8 | FORREST, Andrew | I15750 | b. 24 Aug 1835 | Kingswinford Staffordshire |
| 9 | FORREST, Andrew | I15788 | b. 1867 | Gateshead Co Durham |
| 10 | GIBSON, Andrew | I608 | b. 1891 | Wallsend Northumberland |
| 11 | GIBSON, Andrew | I3457 | b. 1894 | Longbenton Northumberland |
| 12 | GROVES, Andrew | I9372 | b. 1875 | Escomb Co Durham |
| 13 | HALL, Andrew | I22804 | b. Bef 1821 | |
| 14 | HOLMES, Andrew Arkle | I22791 | b. 1882 | |
| 15 | HOLT, Andrew | I17065 | b. 1753 | |
| 16 | HUGHSON, Andrew | I15450 | b. 1877 | Leith Midlothian Scotland |
| 17 | HUGHSON, Andrew Smith | I15448 | b. 7 Nov 1842 | Fetlar Shetland Scotland |
| 18 | PEART, Andrew | I25991 | b. 21 Jun 1905 | |
| 19 | POTTER, Andrew | I12824 | b. 1888 | Newburn Northumberland |
| 20 | REED, Andrew | I3195 | b. 1880 | Thornley Co Durham |
| 21 | SEDDON, Andrew | I14299 | b. 1878 | Chorley Lancashire |
| 22 | SINCLAIR, Andrew | I27947 | b. 3 Mar 1913 | Glasgow Lanarkshire Scotland |
| 23 | STONEHOUSE, Andrew | I28092 | b. 1828 | Horton Northumberland |
| 24 | STONEHOUSE, Andrew | I28099 | b. 1859 | Marske by the sea Yorkshire |
| 25 | THEWLIS, Andrew | I26445 | b. 1852 | Wooldale Yorkshire |
| 26 | WHITEFORD, Andrew | I27951 | b. 1863 | Maxwelltown Dumfrieshire |




