Johnson Gibson Family History
Search Results
Matches 1 to 50 of 188 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AISTON, Arthur | I7707 | b. 1910 | Gateshead Co Durham |
| 2 | ANTROBUS, Arthur James | I21668 | b. 1874 | Liverpool Lancashire |
| 3 | ARNOTT, Arthur Morley | I16954 | b. 23 Apr 1881 | Chasetown Staffordshire |
| 4 | ATKINSON, Arthur | I22298 | b. 1876 | Shildon Co Durham |
| 5 | BARRON, Arthur James | I26093 | b. 1910 | Ferryhill Co Durham |
| 6 | BELL, Arthur | I21073 | b. 1906 | Blackpool Lancashire |
| 7 | BENNETT, Arthur | I14744 | b. 1880 | Worbury Cheshire |
| 8 | BENNEY, Arthur W A | I19786 | b. Bef 1915 | |
| 9 | BERRY, Arthur Robert | I12447 | b. 4 Jun 1877 | Bath Somerset |
| 10 | BIRD, Arthur Brooks | I17773 | b. 1890 | Birkenhead Cheshire |
| 11 | BLAKE, Arthur Frank | I3697 | b. 1910 | Milford Surrey |
| 12 | BLOOMFIELD, Arthur | I5074 | b. 1880 | Shelfanger Norfolk |
| 13 | BOLTON, Arthur | I8322 | b. 1868 | Bramley Leeds Yorkshire |
| 14 | BOLTON, Arthur Samuel | I8308 | b. 1841 | Binley Warwickshire |
| 15 | BOLWELL, Arthur Duberry | I12871 | b. 25 Nov 1919 | |
| 16 | BOLWELL, Arthur Sidney | I12892 | b. 1889 | Sunningdale Berkshire |
| 17 | BOOTH, Arthur | I8320 | b. 1859 | Bramley Leeds Yorkshire |
| 18 | BOXALL, Arthur | I2576 | b. 1844 | |
| 19 | BRAIMBRIDGE, Arthur | I21552 | b. 1857 | Withernwick Yorkshire |
| 20 | BRAITHWAITE, Arthur | I16618 | b. 1875 | Minskip Yorkshire |
| 21 | BRASS, Arthur Chilton | I5683 | b. 1902 | Barningham Co Durham |
| 22 | BREWER, Arthur | I24219 | b. 1874 | Lincoln Lincolnshire |
| 23 | BRIEN, Arthur | I24200 | b. 17 Nov 1905 | Horncastle Lincolnshire |
| 24 | BRITTEN, Arthur | I11945 | b. 1913 | |
| 25 | BROWBANK, Arthur Bell | I20318 | b. 1884 | Witton le Wear Co Durham |
| 26 | BULLOCK, Arthur | I23225 | b. 1868 | Colne Lancashire |
| 27 | BUTTERFIELD, Arthur Wright | I1011 | b. 1885 | Middridge Co Durham |
| 28 | CATCHPOLE, Arthur William | I15045 | b. 18 Jan 1901 | Leasingthorne Co Durham |
| 29 | COOLING, Arthur | I18803 | b. 1909 | Lincoln Lincolnshire |
| 30 | COWARD, Arthur | I9328 | b. 1908 | New Wortley Leeds Yorkshire |
| 31 | CRISSOP, Arthur | I9419 | b. 1860 | Easington Co Durham |
| 32 | CRISSOP, Arthur Edward | I9422 | b. 1899 | Easington Co Durham |
| 33 | CROW, Arthur Valentine | I5644 | b. 1891 | Durham Co Durham |
| 34 | CROYSDALE, Arthur Samuel | I21531 | b. 1869 | Eggbrough Yorkshire |
| 35 | CRUMBIE, Arthur Thomas V | I21407 | b. 6 Oct 1920 | |
| 36 | DAVIDSON, Arthur | I4142 | b. 1860 | Ripon Yorkshire |
| 37 | DAVIS, Arthur Lance | I23570 | b. Bef 1889 | |
| 38 | DEEKS, Arthur Edward | I11567 | b. 1860 | |
| 39 | DENT, Arthur J | I9062 | b. 1870 | Barnard Castle Co Durham |
| 40 | DIXON, Arthur | I20037 | b. 1873 | Idle Yorkshire |
| 41 | DOBSON, Arthur | I10141 | b. 1883 | Hunwick Co Durham |
| 42 | DOBSON, Arthur Ernest | I26732 | b. 1899 | Darlington Co Durham |
| 43 | DOBSON, Arthur Ronald | I25927 | b. 3 Feb 1918 | Leeds Yorkshire |
| 44 | DOCHERTY, Arthur | I11231 | b. 1896 | Darlington Co Durham |
| 45 | DODSHON, Arthur | I26577 | b. 1909 | Spennymoor Co Durham |
| 46 | DODSWORTH, Arthur | I9435 | b. 1872 | Easington Co Durham |
| 47 | DODSWORTH, Arthur | I16098 | b. 1880 | Darlington Co Durham |
| 48 | DUKES, Arthur Christopher | I27579 | b. 28 Jun 1869 | City of London |
| 49 | DUKES, Arthur Christopher | I27636 | b. 7 Dec 1898 | Walthamstow Essex |
| 50 | DUKES, Arthur George | I27574 | b. 22 Jan 1858 | Bishopsgate London |




