Johnson Gibson Family History
Search Results
Matches 1 to 50 of 106 for First Name starts with CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Charlotte | I7434 | b. 1805 | Rowlands Castle Hampshire |
| 2 | ?, Charlotte | I21701 | b. 1810 | Shields Northumberland |
| 3 | ?, Charlotte | I5246 | b. Bef 1839 | |
| 4 | ?, Charlotte | I5251 | b. Bef 1858 | |
| 5 | ?, Charlotte | I7748 | b. 1858 | Leeds Yorkshire |
| 6 | ADDINALL, Charlotte | I25030 | b. 1842 | York Yorkshire |
| 7 | ARKLESS, Charlotte | I19619 | b. 1871 | Low Teams Co Durham |
| 8 | AUSTIN, Charlotte | I19280 | b. 1870 | Pilsley Derbyshire |
| 9 | AYNSLEY, Charlotte Elizabeth | I21260 | b. 23 Dec 1866 | Bootle Lancashire |
| 10 | BAKER, Charlotte Annie | I14954 | b. 13 Nov 1905 | Shildon Co Durham |
| 11 | BALLS, Charlotte | I20187 | b. 1872 | Chistlehurst Kent |
| 12 | BARDON, Charlotte | I25000 | b. 1789 | Whekdrake York Yorkshire |
| 13 | BEAN, Charlotte | I17385 | b. 19 Oct 1883 | |
| 14 | BIRD, Charlotte | I17774 | b. Bef 1814 | |
| 15 | BIRD, Charlotte | I17753 | b. 1846 | Birkenhead Cheshire |
| 16 | BLACK, Charlotte Mary | I21264 | b. 27 Apr 1904 | Bootle Lancashire |
| 17 | BLACKLEDGE, Charlotte | I15018 | b. 1844 | Blackrod Lancashire |
| 18 | BOXALL, Charlotte | I2586 | b. 1817 | |
| 19 | BOXALL, Charlotte | I21955 | b. 1847 | Hambledon Surrey |
| 20 | BOXALL, Charlotte | I22721 | b. 1855 | |
| 21 | BRASS, Charlotte | I433 | b. 28 Feb 1873 | Middlestone Co Durham |
| 22 | BREWER, Charlotte | I24222 | b. 1862 | Lincoln Lincolnshire |
| 23 | CAYGILL, Charlotte | I4545 | b. 1901 | Shildon Co Durham |
| 24 | COOKE, Charlotte | I7479 | b. 1904 | Rushyford Co Durham |
| 25 | COX, Charlotte Catherine | I19157 | b. 1835 | Hampton Middlesex |
| 26 | CRAGGS, Charlotte | I276 | b. 1819 | Merrington Co Durham |
| 27 | CRAGGS, Charlotte | I1858 | b. 1862 | Merrington Co Durham |
| 28 | CRAVEN, Charlotte | I24327 | b. 1815 | |
| 29 | CUMMINGS, Charlotte | I12631 | b. 1848 | Scarborough Yorkshire |
| 30 | DUBERRY, Charlotte | I12888 | b. 1858 | Bethnal Green London |
| 31 | DUNNETT, Charlotte | I14956 | b. 1853 | Shotley Suffolk |
| 32 | DYKES, Charlotte | I15184 | b. 1821 | London |
| 33 | ELDRIDGE, Charlotte Maria | I20079 | b. 1834 | Selham Sussex |
| 34 | FRANCIS, Charlotte | I25262 | b. 1890 | New Coundon Co Durham |
| 35 | GODWIN, Charlotte | I14390 | b. Bef 1815 | |
| 36 | GOODCHILD, Charlotte | I1775 | b. 1798 | Hascombe Surrey |
| 37 | GREEN, Charlotte | I8195 | b. 1865 | Stourbridge Worcestershire |
| 38 | GREGORY, Charlotte | I23175 | b. 29 Jul 1864 | St Pancras London |
| 39 | GREGORY, Charlotte | I23176 | b. 1881 | Islington London |
| 40 | GULLIS, Charlotte | I12489 | b. 1876 | Co Durham |
| 41 | HALL, Charlotte | I13418 | b. 1872 | Hartlepool Co Durham |
| 42 | HARDING, Charlotte | I12894 | b. 1828 | Bethnal Green London |
| 43 | HARMER, Charlotte | I17378 | b. 1850 | Hemblington Suffolk |
| 44 | HERDMAN, Charlotte | I24996 | b. 1855 | South Hylton Co Durham |
| 45 | HERSEY, Charlotte Minnie | I20088 | b. 1872 | Easebourne Sussex |
| 46 | HIGGINS, Charlotte | I24888 | b. 1861 | Meanwood Yorkshire |
| 47 | HOLMES, Charlotte | I10460 | b. 1826 | Edenham Lincolnshire |
| 48 | HOLMES, Charlotte Elizabeth | I7785 | b. 27 Mar 1881 | Swinstead Lincolnshire |
| 49 | HUTCHINSON, Charlotte | I437 | b. 1867 | Byers Green Co Durham |
| 50 | HUTCHINSON, Charlotte | I27782 | b. 1882 | Crook Co Durham |




