Johnson Gibson Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with CHRISTIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Christiana | I21684 | b. 1792 | Hill House Co Durham |
| 2 | ?, Christiana | I10572 | b. Bef 1800 | |
| 3 | ?, Christiana | I10062 | b. 1805 | Barton Yorkshire |
| 4 | ?, Christianna | I11123 | b. 1864 | Acomb Northumberland |
| 5 | BELL, Christiana | I8846 | b. 1854 | Leeds Yorkshire |
| 6 | BELL, Christiana Margaret | I6627 | b. 1835 | Blyth Northumberland |
| 7 | BRASS, Christiana | I2213 | b. 1885 | Spennymoor Co Durham |
| 8 | CARTER, Christiania | I5508 | b. 1853 | West Auckland Co Durham |
| 9 | DOUGLAS, Christiana | I14570 | b. 1835 | Pittington Co Durham |
| 10 | DOWSE, Christianna | I24248 | b. 1847 | Hagnaby Lincolnshire |
| 11 | JOLLY, Christiana | I27053 | b. 1882 | Thelnetham Suffolk |
| 12 | LUKE, Christiana | I19454 | b. 1890 | Whitwell Colliery Co Durham |
| 13 | SCHAEFER, Christian Ludwig | I13970 | b. 24 Nov 1856 | |
| 14 | SEYMOUR, Christiana | I14081 | b. 1865 | Shildon Co Durham |
| 15 | SHEPHERD, Christiana | I6138 | b. 1863 | Harehills Yorkshire |
| 16 | WATSON, Christiana | I3442 | b. 1844 | Leeds Yorkshire |




