Johnson Gibson Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with CLARENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Clarence George | I14223 | b. 30 Apr 1880 | Camberwell Surrey |
| 2 | BARTRAM, Clarence | I14922 | b. 30 Apr 1891 | Simpasture Aycliffe Co Durham |
| 3 | BECK, Clarence Walker | I6657 | b. 1897 | Leeds Yorkshire |
| 4 | BLAIR, Clarence | I11772 | b. 5 Oct 1899 | Chesterfield Derbyshire |
| 5 | BRAMLEY, Clarence | I22702 | b. 1896 | Middlesbrough Yorkshire |
| 6 | JOHNSON, Clarence Henry | I5 | b. 7 Jun 1923 | 50 Brook Street Eldon Lane Bishop Auckland Co Durham |
| 7 | KEMBERY, Clarence Herbert | I10163 | b. 12 Jan 1907 | |
| 8 | ROBB, Clarence Henry | I79 | b. 7 Aug 1896 | Peases Row South Church Bishop Auckland Co Durham |
| 9 | ROBB, Clarence Henry | I121 | b. 25 Nov 1927 | |
| 10 | TOMLINSON, Clarence Hubert | I16825 | b. 1906 | Burnley Lancashire |
| 11 | WADE, Clarence Gordon | I10217 | b. 22 Dec 1896 | |
| 12 | WALSH, Clarence | I10666 | b. 1869 | Blackburn Lancashire |




