Johnson Gibson Family History
Search Results
Matches 1 to 50 of 124 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABLEY, David | I4240 | b. 1897 | Selly Oak Worcestershire |
| 2 | ADAMS, David E | I3467 | b. 1903 | Willington High Row Longbenton Northumberland |
| 3 | ASHLEY, David | I26771 | b. 21 Jul 1894 | Gateshead Co Durham |
| 4 | AULD, David | I22117 | b. 1885 | Lemington Northumberland |
| 5 | BAKER, David | I14940 | b. 1847 | Cockerton Co Durham |
| 6 | BAKER, David | I14947 | b. 22 Nov 1874 | Darlington Co Durham |
| 7 | BASSET, David | I15163 | b. Bef 1853 | |
| 8 | BOWDEN, David | I18127 | b. 1862 | South Hetton Co Durham |
| 9 | BOXALL, David | I22724 | b. 1865 | Hambledon Surrey |
| 10 | BRAY, David | I12041 | b. 1844 | Guiseley Yorkshire |
| 11 | BRAY, David | I12110 | b. 1860 | Guiseley Yorkshire |
| 12 | BROWN, David | I4336 | b. 1850 | Cockfield Co Durham |
| 13 | BRUNSKILL, David | I5992 | b. 1844 | Lodge Green Gunnerside Yorkshire |
| 14 | BUCHANAN, David | I27792 | b. 1873 | |
| 15 | BUCHANAN, David | I27803 | b. 1915 | Stockton on Tees Co Durham |
| 16 | CALEY, David Michael | I21573 | b. 7 Jan 1937 | |
| 17 | CARRICK, David Robertson | I14085 | b. 1879 | Middlesbrough Yorkshire |
| 18 | CAYGILL, David | I27239 | b. 1872 | Bowden Close Crook Co Durham |
| 19 | CHERRY, David John | I19123 | b. Bef 1859 | |
| 20 | CLARKSON, David | I16472 | b. 1825 | Bowes Yorkshire |
| 21 | CLARKSON, David | I16474 | b. 1855 | Bowes Yorkshire |
| 22 | CLOSE, David | I6353 | b. 1842 | Tebay Westmorland |
| 23 | COWANS, David R | I24592 | b. 1899 | West Cornforth Co Durham |
| 24 | COWDEN, David | I9384 | b. 1837 | Liverpool Lancashire |
| 25 | CRANCKSHAW, David | I15039 | b. Bef 1795 | |
| 26 | CRANCKSHAW, David | I15042 | b. Abt 1826 | Lancashire |
| 27 | CROFT, David Thomas | I2615 | b. 1839 | Stainmore Westmorland |
| 28 | DALE, David | I15411 | b. Bef 1846 | |
| 29 | DALE, David | I15414 | b. 25 Jun 1878 | MHaw India |
| 30 | DAVIDSON, David Scott | I4151 | b. 1853 | Ripon Yorkshire |
| 31 | DAVISON, David | I14537 | b. 1873 | Shotton Co Durham |
| 32 | DAVISON, David | I14540 | b. 24 Sep 1913 | |
| 33 | DIXON, David | I10132 | b. Bef 1856 | |
| 34 | DRAPER, David | I14131 | b. Abt 1791 | Bethnal Green London |
| 35 | DRAPER, David | I14140 | b. Abt 1826 | |
| 36 | DUNCAN, David James | I2809 | b. 1837 | Ireland |
| 37 | EDWARDS, David | I5367 | b. Bef 1826 | |
| 38 | EDWARDS, David | I7030 | b. 1853 | Kenninghall Norfolk |
| 39 | EVANS, David | I5117 | b. 1793 | Carmarthen Carmarthenshire |
| 40 | FORSTER, David | I2289 | b. 1878 | Old Cassop Co Durham |
| 41 | FULLER, David Robb | I6587 | b. 1910 | Auckland St Andrews Co Durham |
| 42 | GAMBLE, David | I7081 | b. 1856 | Co Down Ireland |
| 43 | GIBSON, David | I23302 | b. Abt 1811 | Dumfries-shire Scotland |
| 44 | GIBSON, David | I23308 | b. 24 Dec 1838 | Dumfries-shire Scotland |
| 45 | GIBSON, David | I3454 | b. 1865 | Lochmaben Dumfrieshire Scotland |
| 46 | GIBSON, David Copeland | I3452 | b. 10 Sep 1909 | Longbenton Northumberland |
| 47 | GIBSON, David Goulding | I602 | b. 1879 | Greysouthern Cumberland |
| 48 | GIBSON, David Goulding | I3432 | b. 1910 | C Pit Cottages Little Benton Longbenton Northumberland |
| 49 | GOULDING, David | I2127 | b. 1854 | Distington Cumberland |
| 50 | GOULDING, David | I2798 | b. 1899 | Harrington Cumberland |




