Johnson Gibson Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GILBERT, Katherine | I22824 | b. Bef 1631 | |
| 2 | GLASSON, Katherine | I19784 | b. 3 Jul 1889 | Oxford Oxfordshire |
| 3 | GRIBBLE, Katherine Amelia | I28783 | b. 23 Dec 1880 | Cartmel Lancashire |
| 4 | HILL, Katherine Mary | I23701 | b. 4 Dec 1851 | St Marylebone London |
| 5 | LOCKE, Katherine | I19785 | b. 1822 | Ryde Isle of Wight |
| 6 | RICHARDSON, Katherine | I21584 | b. 1900 | Danthorpe Yorkshire |
| 7 | SAVAGE, Katherine | I6562 | b. 1880 | Spennymoor Co Durham |
| 8 | STARK, Katherine | I17437 | b. 1863 | Limerick Ireland |




