Johnson Gibson Family History
Search Results
Matches 1 to 50 of 144 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABLEY, Samuel | I2113 | b. 1851 | Dudley Worcestershire |
| 2 | ABLEY, Samuel | I2118 | b. 1878 | Dudley Worcestershire |
| 3 | ARMES, Samuel | I14844 | b. Bef 1903 | |
| 4 | ARTIS, Samuel | I24353 | b. 1796 | |
| 5 | ASHFORD, Samuel | I23361 | b. Bef 1781 | |
| 6 | ASHFORD, Samuel | I23368 | b. 20 May 1795 | |
| 7 | ATKINSON, Samuel | I22301 | b. 1887 | Shildon Co Durham |
| 8 | BANKS, Samuel | I13773 | b. 1878 | Skelton Yorkshire |
| 9 | BARKAS, Samuel | I14527 | b. 1872 | Dunston Co Durham |
| 10 | BARKAS, Samuel | I14518 | b. 1910 | Wardley Co Durham |
| 11 | BATE, Samuel | I15712 | b. 1759 | |
| 12 | BATES, Samuel | I26205 | b. 1836 | Northamptonshire |
| 13 | BAXTER, Samuel | I22611 | b. 1841 | Idle Yorkshire |
| 14 | BENNETT, Samuel | I26045 | b. Bef 1817 | |
| 15 | BENNETT, Samuel | I26041 | b. 1848 | Hetton Downs Co Durham |
| 16 | BRAMLEY, Samuel | I20962 | b. 1868 | South Church Bishop Auckland Co Durham |
| 17 | BRUCE, Samuel | I16157 | b. 1872 | USA |
| 18 | BRUCE, Samuel | I16156 | b. 1899 | Coundon Co Durham |
| 19 | BRUNSKILL, Samuel | I5993 | b. 1846 | Lodge Green Gunnerside Yorkshire |
| 20 | BRUNSWICK, Samuel | I5997 | b. 1806 | Yorkshire |
| 21 | BUCKLEY, Samuel | I24064 | b. 1853 | Bredbury Cheshire |
| 22 | BURBURY, Samuel | I23649 | b. 1792 | Leek Wootton Warwickshire |
| 23 | BURBURY, Samuel Hawksley | I23644 | b. 1832 | Kenilworth Warwickshire |
| 24 | CARLIN, Samuel Allan | I13322 | b. 1893 | Ryhope Co Durham |
| 25 | CATCHPOLE, Samuel | I14959 | b. 1827 | Stowupland Suffolk |
| 26 | CATCHPOLE, Samuel | I14964 | b. 1865 | Stowmarket Suffolk |
| 27 | CATCHPOLE, Samuel | I14957 | b. 1881 | Shildon Co Durham |
| 28 | CATCHPOLE, Samuel | I14970 | b. 1882 | |
| 29 | CHALLENGER, Samuel H | I7874 | b. 1864 | Clutton Somerset |
| 30 | CHATTERLEY, Samuel | I2925 | b. Bef 1773 | |
| 31 | CHATTERLEY, Samuel | I2187 | b. 1774 | Hanley Stoke on Trent Staffordshire |
| 32 | CHATTERLEY, Samuel | I2923 | b. 1817 | |
| 33 | COATMAN, Samuel | I11910 | b. 1849 | Coxhoe Co Durham |
| 34 | COULTHARD, Samuel | I22386 | b. 1862 | Tow Law Co Durham |
| 35 | COWANS, Samuel | I24590 | b. 1900 | West Cornforth Co Durham |
| 36 | COWDEN, Samuel | I9387 | b. 1849 | Newport Shropshire |
| 37 | CRABTREE, Samuel | I27370 | b. 1843 | Leeds Yorkshire |
| 38 | CROOK, Samuel Thomas | I14332 | b. Bef 1899 | |
| 39 | CROYSDALE, Samuel | I21520 | b. 23 Oct 1847 | Pontefract Yorkshire |
| 40 | CURTIS, Samuel | I17039 | b. 1860 | Stepney London |
| 41 | DACKERS, Samuel | I1303 | b. Bef 1727 | |
| 42 | DENNIS, Samuel | I12916 | b. Bef 1769 | |
| 43 | EDMONDS, Samuel Bruce | I21122 | b. 29 Jun 1816 | Birmingham Warwickshire |
| 44 | EDWARDS, Samuel Thomas | I5119 | b. 16 Dec 1876 | 31 Lambert Street Stockton on Tees Co Durham |
| 45 | EVERSHED, Samuel | I15229 | b. 10 May 1797 | Sussex |
| 46 | EVERSHED, Samuel | I15224 | b. 31 Mar 1822 | Arundel Sussex |
| 47 | EVERSHED, Samuel | I15216 | b. 1854 | Brighton Sussex |
| 48 | EVERSHED, Samuel | I15218 | b. 1887 | Littlehampton Sussex |
| 49 | FIELDEN, Samuel | I24430 | b. 1838 | Shildon Co Durham |
| 50 | FORREST, Samuel | I15752 | b. 1840 | Kingswinford Staffordshire |




