Johnson Gibson Family History
Search Results
Matches 1 to 29 of 29 for Last Name equals HANMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HANMER, Ann | I10115 | b. 1856 | St Martin Shropshire |
| 2 | HANMER, Charles | I10122 | b. 1865 | St Martin Shropshire |
| 3 | HANMER, Charles | I10183 | b. 1886 | St Martin Shropshire |
| 4 | HANMER, Edward | I10113 | b. 1850 | St Martin Shropshire |
| 5 | HANMER, Edwin | I10104 | b. 1898 | |
| 6 | HANMER, Edwin | I10098 | b. 1911 | |
| 7 | HANMER, Florence | I10118 | b. 31 Mar 1883 | Birkenhead Cheshire |
| 8 | HANMER, John | I10123 | b. Bef 1823 | |
| 9 | HANMER, John | I10105 | b. 1847 | St Martin Shropshire |
| 10 | HANMER, John | I10109 | b. 1879 | Dukinfield Cheshire |
| 11 | HANMER, John E | I10182 | b. 1884 | St Martin Shropshire |
| 12 | HANMER, Lily | I10099 | b. 1913 | |
| 13 | HANMER, Mabel Ellen | I10093 | b. 1896 | Eldon Co Durham |
| 14 | HANMER, Margaret | I1313 | b. 1903 | Eldon Co Durham |
| 15 | HANMER, Margaret A | I10119 | b. 17 Jan 1885 | St Martin Shropshire |
| 16 | HANMER, Mary E | I10184 | b. 1887 | St Martin Shropshire |
| 17 | HANMER, May | I10094 | b. 1902 | Eldon Co Durham |
| 18 | HANMER, Richard | I10114 | b. 1853 | St Martin Shropshire |
| 19 | HANMER, Richard Edward | I1314 | b. 1877 | Rhosymedre Denbighshire Wales |
| 20 | HANMER, Richard Edward | I10095 | b. 1906 | Eldon Co Durham |
| 21 | HANMER, Sarah J | I10121 | b. 1862 | St Martin Shropshire |
| 22 | HANMER, Sarah J | I10185 | b. 1888 | St Martin Shropshire |
| 23 | HANMER, Thomas | I10111 | b. 1823 | St Martin Shropshire |
| 24 | HANMER, Thomas | I10116 | b. 12 Dec 1858 | St Martin Shropshire |
| 25 | HANMER, Thomas | I10181 | b. 1882 | St Martin Shropshire |
| 26 | HANMER, Thomas James | I10107 | b. 1867 | St Martin Shropshire |
| 27 | HANMER, Thomas James | I10096 | b. 1909 | Shildon Co Durham |
| 28 | HANMER, Violet | I10100 | b. 1913 | |
| 29 | HANMER, William | I10108 | b. 1870 | St Martin Shropshire |




