Johnson Gibson Family History
Search Results
Matches 1 to 25 of 25 for Last Name equals HUGHES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HUGHES, David | I1614 | b. 1855 | Holywell Flintshire Wales |
| 2 | HUGHES, David | I764 | b. 1883 | Tudhoe Co Durham |
| 3 | HUGHES, Edith | I767 | b. 1891 | Tudhoe Co Durham |
| 4 | HUGHES, Edward | I761 | b. 1875 | Tudhoe Co Durham |
| 5 | HUGHES, Edwin | I16138 | b. 1849 | North Wales |
| 6 | HUGHES, Elizabeth | I16140 | b. 1877 | Tudhoe Co Durham |
| 7 | HUGHES, Ellen | I756 | b. 21 Dec 1869 | Spennymoor Co Durham |
| 8 | HUGHES, Enoch | I1616 | b. 1862 | Thornley Co Durham |
| 9 | HUGHES, Enoch | I766 | b. 1888 | Tudhoe Co Durham |
| 10 | HUGHES, George | I16139 | b. 1843 | Bagillt Flintshire Wales |
| 11 | HUGHES, George | I762 | b. 1880 | Tudhoe Co Durham |
| 12 | HUGHES, George | I16143 | b. 1910 | Spennymoor Co Durham |
| 13 | HUGHES, John | I1612 | b. 1818 | Holywell Flintshire Wales |
| 14 | HUGHES, John | I757 | b. 1846 | Holloway Parish Flintshire Wales |
| 15 | HUGHES, John | I760 | b. 1873 | Tudhoe Co Durham |
| 16 | HUGHES, John William | I16142 | b. 1908 | Spennymoor Co Durham |
| 17 | HUGHES, Lily | I8453 | b. 1 Oct 1909 | |
| 18 | HUGHES, Margaret | I1615 | b. 1858 | Kelloe Co Durham |
| 19 | HUGHES, Mary | I18602 | b. 1793 | Clun Shropshire |
| 20 | HUGHES, Mary Ellen | I7899 | b. 30 Apr 1899 | |
| 21 | HUGHES, Mary Jane | I759 | b. 1872 | Tudhoe Co Durham |
| 22 | HUGHES, Sarah Ann | I18676 | b. 1844 | Hartpury Gloucestershire |
| 23 | HUGHES, Thomas | I763 | b. 1881 | Tudhoe Co Durham |
| 24 | HUGHES, William | I18677 | b. Bef 1844 | |
| 25 | HUGHES, William | I765 | b. 17 Sep 1885 | Tudhoe Co Durham |




