Johnson Gibson Family History
Search Results
Matches 1 to 26 of 26 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MORRIS, Amelia | I20002 | b. 26 Jun 1875 | Leeds Yorkshire |
| 2 | MORRIS, David | I20936 | b. Bef 1873 | |
| 3 | MORRIS, Elizabeth | I10629 | b. 1892 | Ellingtons Masham Yorkshire |
| 4 | MORRIS, Ellen | I19493 | b. 1915 | |
| 5 | MORRIS, Emily | I10631 | b. 1885 | Ellingtons Masham Yorkshire |
| 6 | MORRIS, Frederick | I10632 | b. 1886 | Ellingtons Masham Yorkshire |
| 7 | MORRIS, George | I10626 | b. 1855 | Durrington Wiltshire |
| 8 | MORRIS, James | I10640 | b. 1870 | Burgate Hampshire |
| 9 | MORRIS, James | I10630 | b. 1895 | Ellingtons Masham Yorkshire |
| 10 | MORRIS, James | I19489 | b. 1904 | Quarrington Hill Co Durham |
| 11 | MORRIS, Jane | I27504 | b. 23 May 1893 | Leasingthorne Co Durham |
| 12 | MORRIS, Julia | I19488 | b. 1901 | Quarrington Hill Co Durham |
| 13 | MORRIS, Lucretia Jane | I20928 | b. 1873 | South Stockton Yorkshire |
| 14 | MORRIS, Maria | I20901 | b. 17 Nov 1879 | Spennymoor Co Durham |
| 15 | MORRIS, Martha | I10637 | b. 1861 | Durrington Wiltshire |
| 16 | MORRIS, Minnie | I10628 | b. 1890 | Ellingtons Masham Yorkshire |
| 17 | MORRIS, Nancy | I14284 | b. 1809 | Anderton Lancashire |
| 18 | MORRIS, Ralph | I19490 | b. 9 Mar 1906 | Quarrington Hill Co Durham |
| 19 | MORRIS, Robert Henry | I4965 | b. 6 Apr 1897 | Ellingtons Masham Yorkshire |
| 20 | MORRIS, Samuel | I10635 | b. 1857 | Durrington Wiltshire |
| 21 | MORRIS, Sarah | I10636 | b. 1858 | Durrington Wiltshire |
| 22 | MORRIS, Thomas | I10633 | b. 1827 | Durrington Wiltshire |
| 23 | MORRIS, Thomas | I10639 | b. 1869 | Stoke Hampshire |
| 24 | MORRIS, Thomas | I19487 | b. 25 Dec 1877 | Wheatley Hill Co Durham |
| 25 | MORRIS, Thomas | I19491 | b. 26 Dec 1910 | Quarrington Hill Co Durham |
| 26 | MORRIS, Walter | I19492 | b. 1912 |




