Johnson Gibson Family History
Search Results
Matches 1 to 11 of 11 for Last Name equals NELMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NELMES, Ann | I25942 | b. 1908 | Dean Bank Ferryhill Co Durham |
| 2 | NELMES, Elizabeth Harriet | I25935 | b. 11 Jan 1909 | Dean Bank Ferryhill Co Durham |
| 3 | NELMES, Emily | I25948 | b. 1901 | Glamorganshire |
| 4 | NELMES, Emily | I25946 | b. 1911 | Dean Bank Ferryhill Co Durham |
| 5 | NELMES, George William | I25940 | b. 1902 | Low Spennymoor Co Durham |
| 6 | NELMES, James | I25944 | b. 1844 | Lydbrook Gloucestershire |
| 7 | NELMES, James | I25938 | b. 17 Mar 1879 | Sherburn Hill Co Durham |
| 8 | NELMES, Jane | I25943 | b. 1906 | Low Spennymoor Co Durham |
| 9 | NELMES, John | I25947 | b. 1881 | Sherburn Co Durham |
| 10 | NELMES, John James | I25941 | b. 1903 | South Wingate Co Durham |
| 11 | NELMES, Marian | I25949 | b. 1875 | Monmouthshire Wales |




