Johnson Gibson Family History
Search Results
Matches 1 to 45 of 45 for Last Name equals RAMSHAW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RAMSHAW, Alice | I20374 | b. 1812 | |
| 2 | RAMSHAW, Elizabeth | I1857 | b. 1829 | Witton le Wear Co Durham |
| 3 | RAMSHAW, Elizabeth | I5681 | b. 1863 | South Shields Co Durham |
| 4 | RAMSHAW, Elizabeth Lily Evelyn | I11612 | b. 1885 | Tudhoe Co Durham |
| 5 | RAMSHAW, George | I2033 | b. Abt 1771 | Co Durham |
| 6 | RAMSHAW, George | I5671 | b. 1776 | Co Durham |
| 7 | RAMSHAW, George | I2035 | b. 26 Jul 1803 | Merrington Co Durham |
| 8 | RAMSHAW, George | I2036 | b. 18 Dec 1804 | Merrington Co Durham |
| 9 | RAMSHAW, George | I5673 | b. 1823 | Witton le Wear Co Durham |
| 10 | RAMSHAW, George | I11604 | b. 1836 | Co Durham |
| 11 | RAMSHAW, George | I11602 | b. 1852 | Durham City Co Durham |
| 12 | RAMSHAW, George Parkin | I11636 | b. 1866 | Sydenham Kent |
| 13 | RAMSHAW, Hannah | I11610 | b. 1873 | Tudhoe Co Durham |
| 14 | RAMSHAW, Henry | I20376 | b. Abt 1811 | Co Durham |
| 15 | RAMSHAW, Henry | I2041 | b. 1850 | Durham City Co Durham |
| 16 | RAMSHAW, Isabell | I20375 | b. 1795 | |
| 17 | RAMSHAW, Ivy L | I11828 | b. 1910 | Low Spennymoor Co Durham |
| 18 | RAMSHAW, John R | I11826 | b. 1894 | Mount Pleasant Spennymoor Co Durham |
| 19 | RAMSHAW, John Richard | I11613 | b. 1887 | Tudhoe Co Durham |
| 20 | RAMSHAW, Jonas Henry | I11608 | b. 1866 | Spennymoor Co Durham |
| 21 | RAMSHAW, Jonathan | I5674 | b. 1826 | Witton le Wear Co Durham |
| 22 | RAMSHAW, Margaret | I198 | b. 1773 | Merrington Co Durham |
| 23 | RAMSHAW, Margaret A | I5537 | b. 18 Feb 1904 | |
| 24 | RAMSHAW, Margaret Jane | I11609 | b. 1870 | Spennymoor Co Durham |
| 25 | RAMSHAW, Mary | I2101 | b. 1847 | Rushyford Co Durham |
| 26 | RAMSHAW, Mary Jane | I2102 | b. 1854 | Rushyford Co Durham |
| 27 | RAMSHAW, Olive | I11827 | b. 1899 | Tudhoe Co Durham |
| 28 | RAMSHAW, Richard | I2039 | b. 1842 | Durham City Co Durham |
| 29 | RAMSHAW, Richard | I11606 | b. 1843 | Blue Row Bishop Auckland Co Durham |
| 30 | RAMSHAW, Robert George | I5680 | b. 22 May 1860 | Hinderwell Yorkshire |
| 31 | RAMSHAW, Ruth | I11589 | b. 14 Mar 1875 | Spennymoor Co Durham |
| 32 | RAMSHAW, Sarah | I2026 | b. 1764 | Kirk Merrington Co Durham |
| 33 | RAMSHAW, Sarah | I5677 | b. 1816 | Co Durham |
| 34 | RAMSHAW, Sarah | I11611 | b. 1878 | Tudhoe Co Durham |
| 35 | RAMSHAW, Sarah Jane | I5678 | b. 1852 | Middlesbrough Yorkshire |
| 36 | RAMSHAW, Silas | I20267 | b. Bef 1740 | |
| 37 | RAMSHAW, Theadore | I5679 | b. 1858 | Hinderwell Yorkshire |
| 38 | RAMSHAW, Thomas | I2042 | b. 23 Jan 1800 | Merrington Co Durham |
| 39 | RAMSHAW, Thomas | I2038 | b. 1834 | Westerton Co Durham |
| 40 | RAMSHAW, Thomas | I2044 | b. 1848 | Rushyford Co Durham |
| 41 | RAMSHAW, Thomas | I5676 | b. 1849 | Witton le Wear Co Durham |
| 42 | RAMSHAW, William | I2024 | b. 1740 | |
| 43 | RAMSHAW, William | I20266 | b. 1777 | |
| 44 | RAMSHAW, William | I11605 | b. 1839 | Co Durham |
| 45 | RAMSHAW, William | I2040 | b. 1845 | Durham City Co Durham |




