Johnson Gibson Family History
Search Results
Matches 1 to 50 of 176 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMSON, Alfred | I16416 | b. 4 Aug 1904 | Sedgefield Co Durham |
| 2 | ANDERSON, Alfred | I6949 | b. 1902 | New Shildon Co Durham |
| 3 | ASHFORD, Alfred James Carter | I23354 | b. 1858 | St Pancras London |
| 4 | ATKINSON, Alfred | I22300 | b. 1881 | Shildon Co Durham |
| 5 | BAILEY, Alfred | I21182 | b. 1904 | Birmingham Warwickshire |
| 6 | BAIRSTOW, Alfred | I22655 | b. 1852 | Scotland |
| 7 | BAKES, Alfred | I8438 | b. 1823 | Horton Yorkshire |
| 8 | BANNER, Alfred | I16863 | b. 1888 | Burton upon Trent Staffordshire |
| 9 | BARRON, Alfred James | I18740 | b. 1845 | Crowland Lincolnshire |
| 10 | BATRAM, Alfred | I10473 | b. 1852 | Edenham Lincolnshire |
| 11 | BILLINGHAM, Alfred | I21114 | b. Bef 1841 | |
| 12 | BOLTON, Alfred John | I8311 | b. 1832 | Coventry Warwickshire |
| 13 | BOLWELL, Alfred | I12891 | b. 1880 | Southampton Hampshire |
| 14 | BOWRAN, Alfred | I3087 | b. 1876 | New Shildon Co Durham |
| 15 | BOXALL, Alfred | I21936 | b. 1863 | Witley Surrey |
| 16 | BRADLEY, Alfred Thomas | I15932 | b. 19 Oct 1891 | Tadcaster Yorkshire |
| 17 | BRADSHAW, Alfred | I21118 | b. 19 Apr 1868 | Birmingham Warwickshire |
| 18 | BREWER, Alfred | I24221 | b. 1880 | Lincoln Lincolnshire |
| 19 | BROOK, Alfred | I17894 | b. 1855 | Hartshead Yorkshire |
| 20 | BURTON, Alfred Christopher | I13939 | b. 1867 | |
| 21 | BUTTERFIELD, Alfred | I1009 | b. 1879 | Middridge Co Durham |
| 22 | BYERS, Alfred William | I4139 | b. 1890 | Spennymoor Co Durham |
| 23 | CALEY, Alfred | I21563 | b. 1870 | Aldbrough in Skirlaugh Yorkshire |
| 24 | CHAMBERS, Alfred John | I21617 | b. 27 Jun 1901 | York Yorkshire |
| 25 | CHARLTON, Alfred | I7415 | b. 26 Aug 1908 | Tow Law Co Durham |
| 26 | CHIVERS, Alfred | I12880 | b. 1879 | Abertillery Monmouthshire Wales |
| 27 | CHRISTON, Alfred | I1986 | b. 1862 | |
| 28 | CLARK, Alfred | I16286 | b. 1849 | East Clandon Surrey |
| 29 | COOLING, Alfred | I18788 | b. 1876 | Lincoln Lincolnshire |
| 30 | COULTHARD, Alfred | I22387 | b. 1887 | Etherley Co Durham |
| 31 | CROYSDALE, Alfred | I21525 | b. 1840 | Pontefract Yorkshire |
| 32 | CROYSDALE, Alfred Athorn | I21530 | b. 1866 | Eggbrough Yorkshire |
| 33 | CRUTCHLEY, Alfred H | I21116 | b. 1872 | Birmingham Warwickshire |
| 34 | CURTIS, Alfred | I17040 | b. 1863 | Ratcliffe London |
| 35 | DANGERFIELD, Alfred | I21638 | b. 1843 | Chelsea Middlesex |
| 36 | DAVIDSON, Alfred | I4140 | b. 1821 | Ripon Yorkshire |
| 37 | DAVIDSON, Alfred | I4147 | b. 1846 | Ripon Yorkshire |
| 38 | DAVIS, Alfred Allen | I24068 | b. 1832 | Croydon Surrey |
| 39 | DAVIS, Alfred Hewitt | I24080 | b. 26 Oct 1862 | Richmond Surrey |
| 40 | DERRY, Alfred | I16923 | b. 1870 | Burntwood Staffordshire |
| 41 | DERRY, Alfred Samuel | I16950 | b. 18 May 1895 | Burntwood Staffordshire |
| 42 | DUNNINGTON, Alfred | I9689 | b. 1880 | Helpberby Yorkshire |
| 43 | DUNNINGTON, Alfred | I9704 | b. 21 Oct 1903 | Harrogate Yorkshire |
| 44 | DYSON, Alfred | I1811 | b. 1851 | Huddersfield Yorkshire |
| 45 | EARL, Alfred E | I25146 | b. 1882 | Darlington Co Durham |
| 46 | EDMONDS, Alfred | I21138 | b. 1847 | Birmingham Warwickshire |
| 47 | ELLIOT, Alfred Sydney | I20856 | b. 1881 | Hamsterley Co Durham |
| 48 | EVERSHED, Alfred | I15238 | b. 1839 | Sussex |
| 49 | EVERSON, Alfred | I23081 | b. 1857 | Occold Suffolk |
| 50 | FEARY, Alfred P | I23143 | b. 27 Jul 1908 |




