Johnson Gibson Family History
Search Results
Matches 1 to 50 of 134 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Emma | I8531 | b. 1851 | Spalding Lincolnshire |
| 2 | ?, Emma | I14655 | b. Bef 1852 | |
| 3 | ATKINSON, Emma | I20955 | b. 25 May 1912 | |
| 4 | BATHOLOMEW, Emma | I19128 | b. 1885 | Dilhorne Staffordshire |
| 5 | BEADLE, Emma | I10487 | b. 1843 | Middleton in Teesdale Co Durham |
| 6 | BELLWOOD, Emma | I19001 | b. 1889 | Heighington Co Durham |
| 7 | BIBBY, Emma | I17534 | b. 1879 | New Shildon Co Durham |
| 8 | BLAIR, Emma | I11750 | b. 24 Jan 1877 | Chesterfield Derbyshire |
| 9 | BOLTON, Emma Mary | I8312 | b. 1834 | Wyken Warwickshire |
| 10 | BONNER, Emma | I5580 | b. 1831 | Bramley Surrey |
| 11 | BOTT, Emma | I14368 | b. 1857 | Cannock Staffordshire |
| 12 | BRASS, Emma Jane | I1401 | b. 1880 | Barnard Castle Co Durham |
| 13 | BROOK, Emma | I17886 | b. 1882 | Cleckheaton Yorkshire |
| 14 | BUCKNALL, Emma | I8205 | b. 1851 | Wolverhampton Staffordshire |
| 15 | BURRIDGE, Emma | I13893 | b. 1838 | Devonshire |
| 16 | BYRNE, Emma Jane | I24259 | b. 1910 | Bishop Auckland Co Durham |
| 17 | CATTLE, Emma Lusby | I22221 | b. 1834 | Yorkshire |
| 18 | CLARKSON, Emma | I16437 | b. 1872 | Startforth Yorkshire |
| 19 | CRYSELL, Emma | I27040 | b. 1867 | Stansfield Suffolk |
| 20 | CULLUM, Emma H | I26591 | b. Bef 1865 | |
| 21 | CUTLER, Emma | I20068 | b. 7 Oct 1860 | Wandsworth London |
| 22 | DAY, Emma | I17083 | b. 1832 | St Albans Hertfordshire |
| 23 | DENT, Emma | I4072 | b. 1879 | Crook Co Durham |
| 24 | DENYER, Emma | I7428 | b. 1831 | |
| 25 | DODGSON, Emma Louisa | I9536 | b. 1871 | Seaton Burn Northumberland |
| 26 | DOWSON, Emma | I3883 | b. 1863 | Lynesack Co Durham |
| 27 | DUKES, Emma Elizabeth | I27572 | b. 14 May 1853 | Bishopsgate London |
| 28 | EBDON, Emma | I15862 | b. 1874 | Middleton in Teesdale Co Durham |
| 29 | ELLISON, Emma | I13511 | b. 1878 | Stainmore Westmorland |
| 30 | ESPIN, Emma | I14168 | b. 1842 | Woodhall Lincolnshire |
| 31 | ESPIN, Emma | I14177 | b. 1864 | Haltham Lincolnshire |
| 32 | ESPIN, Emma | I13693 | b. 1872 | Ruskington Lincolnshire |
| 33 | FAWBERT, Emma Louisa | I26807 | b. 1866 | Scarborough Yorkshire |
| 34 | FORREST, Emma | I15751 | b. 18 Nov 1837 | Kingswinford Staffordshire |
| 35 | FORSTER, Emma | I16532 | b. 1888 | Bewcastle Cumberland |
| 36 | FOSTER, Emma | I9867 | b. 1856 | Tabley Chashire |
| 37 | FROGLEY, Emma | I9880 | b. 1849 | Horsley Surrey |
| 38 | GARDNER, Emma | I12598 | b. 1870 | Canning Town Essex |
| 39 | GARRY, Emma | I8677 | b. 1865 | Fishburn Co Durham |
| 40 | GIBSON, Emma A | I7745 | b. 1870 | Pudsey Yorkshire |
| 41 | GLENDENING, Emma Louisa | I19180 | b. 1877 | Peterborough Northamptonshire |
| 42 | GODDARD, Emma | I13476 | b. 1846 | Wortham Suffolk |
| 43 | GOODING, Emma | I10013 | b. 1844 | Dunkerton Somerset |
| 44 | GOODING, Emma | I10001 | b. 1869 | Welton Somerset |
| 45 | GOODMAN, Emma | I26436 | b. 1855 | Hepworth Suffolk |
| 46 | GOODREDGE, Emma Susannah | I20216 | b. 1839 | Shirley Surrey |
| 47 | GRANGE, Emma | I12999 | b. 1906 | Timble Great Yorkshire |
| 48 | HAMILTON, Emma | I16053 | b. 1850 | York Yorkshire |
| 49 | HAMMOND, Emma | I14960 | b. 1831 | Wetherden Suffolk |
| 50 | HAMPTON, Emma | I6771 | b. 1851 | Linton Herefordshire |




