Johnson Gibson Family History
Search Results
Matches 1 to 50 of 84 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASBURY, Ernest | I21273 | b. 28 Aug 1904 | Bootle Lancashire |
| 2 | BAKER, Ernest | I6348 | b. 1888 | Marybrough 2 Australia |
| 3 | BAXTER, Ernest | I22591 | b. 1896 | Cottingley Yorkshire |
| 4 | BEARDS, Ernest Jonathan | I21195 | b. 16 Aug 1874 | Wolverhampton Staffordshire |
| 5 | BEVAN, Ernest | I14266 | b. 1896 | Paddington London |
| 6 | BLAIR, Ernest | I11773 | b. 1902 | Brampton Derbyshire |
| 7 | BLENKINSOP, Ernest | I9559 | b. 1879 | Summerhouse Co Durham |
| 8 | BOYD, Ernest | I10416 | b. 12 Feb 1893 | Darlington Co Durham |
| 9 | BRADDON, Ernest Nicholas | I12935 | b. 9 Mar 1874 | Bermondsey London |
| 10 | BRITTEN, Ernest | I11944 | b. 27 Jun 1911 | |
| 11 | BROCKLEHURST, Ernest | I25845 | b. 1891 | |
| 12 | CADE, Ernest James | I25110 | b. 1874 | York Yorkshire |
| 13 | CHRISTON, Ernest | I1983 | b. 1867 | Wackerfield Co Durham |
| 14 | CRADDOCK, Ernest | I23905 | b. 10 Sep 1895 | |
| 15 | CUNDLE, Ernest | I3093 | b. 1884 | Shildon Co Durham |
| 16 | DAVID, Ernest Worton | I15727 | b. 17 Oct 1872 | Rotherham Yorkshire |
| 17 | DAVISON, Ernest George | I25716 | b. Bef 1910 | |
| 18 | DOCHERTY, Ernest | I11232 | b. 1897 | Darlington Co Durham |
| 19 | DODSHON, Ernest | I26571 | b. 1889 | Spennymoor Co Durham |
| 20 | DODSHON, Ernest William | I1258 | b. 1873 | Spennymoor Co Durham |
| 21 | FROGLEY, Ernest | I9871 | b. 1 Jan 1911 | Hambledon Surrey |
| 22 | GOODCHILD, Ernest | I3705 | b. 17 Mar 1904 | Guildford Surrey |
| 23 | GOWLAND, Ernest Edward | I12399 | b. 14 Jul 1882 | Spennymoor Co Durham |
| 24 | GRAHAM, Ernest Frederick | I8916 | b. 1878 | Ferryhill Village Co Durham |
| 25 | GRAINGER, Ernest | I7896 | b. 25 Feb 1898 | Spennymoor Co Durham |
| 26 | GREENHOW, Ernest | I7759 | b. 15 Apr 1906 | |
| 27 | GREENWELL, Ernest John | I8692 | b. 1889 | Sunderland Bridge Co Durham |
| 28 | HALLIDAY, Ernest | I7762 | b. 1877 | Pudsey Yorkshire |
| 29 | HARRISON, Ernest | I12378 | b. 1880 | Leasingthorne Co Durham |
| 30 | HARRISON, Ernest | I12383 | b. 1913 | |
| 31 | HEDLEY, Ernest | I14737 | b. 1904 | Sheffield Yorkshire |
| 32 | HEPWORTH, Ernest | I10210 | b. 1878 | Newton Lane End Outwood Wakefield Yorkshire |
| 33 | HERDMAN, Ernest Bell | I25074 | b. 16 Sep 1882 | Stockton on Tees Co Durham |
| 34 | HOLDSWORTH, Ernest | I17829 | b. 8 Feb 1894 | Scholes Cleckheaton Yorkshire |
| 35 | IRELAND, Ernest | I5969 | b. 1894 | Penrith Cumberland |
| 36 | JOHNSON, Ernest | I15079 | b. 23 Jun 1895 | |
| 37 | KING, Ernest | I24656 | b. 1882 | Bishop Auckland Co Durham |
| 38 | KLIEGL, Ernest | I27345 | b. 1868 | Camberwell Surrey |
| 39 | LANDRETH, Ernest | I5451 | b. 1880 | West Hartlepool Co Durham |
| 40 | LEATHER, Ernest | I10720 | b. 1881 | |
| 41 | MARRIOTT, Ernest | I18967 | b. 22 Aug 1901 | |
| 42 | MARRIOTT, Ernest Arthur | I17054 | b. 1880 | Highgate London Middlesex |
| 43 | MAUGHAN, Ernest | I21437 | b. 1900 | Wham Co Durham |
| 44 | MAY, Ernest | I12494 | b. 1909 | Swindon Wiltshire |
| 45 | MEEK, Ernest | I11837 | b. 1883 | Castle Eden Co Durham |
| 46 | MEEK, Ernest Martin | I11836 | b. 1880 | Cheltenham Gloucestershire |
| 47 | MIDDLETON, Ernest | I19055 | b. 1881 | Sunderland Co Durham |
| 48 | MIDDLETON, Ernest | I19092 | b. 1904 | South Shields Co Durham |
| 49 | MIDDLETON, Ernest | I19056 | b. 28 Nov 1910 | Grange Villa Urpeth Durham |
| 50 | MORGAN, Ernest | I6888 | b. 1896 | Durham City Co Durham |




