Johnson Gibson Family History
Search Results
Matches 1 to 29 of 29 for First Name starts with EVELYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMSON, Evelyn May | I16418 | b. 1896 | |
| 2 | BAILEY, Evelyn Emily | I21178 | b. 1905 | Birmingham Warwickshire |
| 3 | BLACKETT, Evelyn A | I15593 | b. 1911 | |
| 4 | BRASS, Evelyn | I4757 | b. 1910 | Spennymoor Co Durham |
| 5 | BUTTERFIELD, Evelyn | I28650 | b. 1913 | |
| 6 | COLE, Evelyn | I25855 | b. 29 Jan 1909 | Darlington Co Durham |
| 7 | COSGROVE, Evelyn Wynn | I28196 | b. 3 Aug 1911 | Sheffield Yorkshire |
| 8 | DENNISON, Evelyn Whitehead | I28840 | b. 1 Dec 1874 | Bowness on Windermere Westmorland |
| 9 | FARMER, Evelyn Stella | I17002 | b. 18 Feb 1911 | Clapton London |
| 10 | GREEN, Evelyn | I8198 | b. 1879 | Spennymoor Co Durham |
| 11 | HARRIS, Evelyn Elizabeth | I14214 | b. 1853 | Port Hope Canada |
| 12 | HOOD, Evelyn | I17243 | b. 24 May 1912 | |
| 13 | JOHNSTON, Evelyn May | I28773 | b. 1895 | |
| 14 | LUGG, Evelyn Muriel | I8804 | b. 1904 | Heathfield Devonshire |
| 15 | MULLARD, Evelyn | I5184 | b. 1899 | Chiddingfold Surrey |
| 16 | PARKIN, Evelyn | I20635 | b. 1924 | |
| 17 | RAYNER, Evelyn | I17874 | b. 1 Jan 1911 | Cleckheaton Yorkshire |
| 18 | RUTHERFORD, Evelyn | I23894 | b. 1905 | Bishop Auckland Co Durham |
| 19 | SIMPSON, Evelyn | I20896 | b. 14 Sep 1901 | Haswell Co Durham |
| 20 | SQUIRES, Evelyn | I4167 | b. 19 Dec 1911 | |
| 21 | SUART, Evelyn | I28827 | b. 1854 | Bowness on Windermere Westmorland |
| 22 | TAYLOR, Evelyn May | I16713 | b. 25 May 1905 | West Hartlepool Co Durham |
| 23 | USHERWOOD, Evelyn | I2541 | b. 1897 | Sheffield Yorkshire |
| 24 | VARLEY, Evelyn Mary | I3329 | b. 1902 | Gateshead Co Durham |
| 25 | WADGE, Evelyn | I20994 | b. 1907 | Sacriston Co Durham |
| 26 | WEST, Evelyn | I26633 | b. 1903 | Sunderland Co Durham |
| 27 | WESTGARTH, Evelyn Mary | I23096 | b. 1888 | Tow Law Co Durham |
| 28 | WILSON, Evelyn Hannah Joyce | I15678 | b. 27 Dec 1906 | |
| 29 | WOODS, Evelyn Maud | I16269 | b. 19 Jan 1892 | Ditton Surrey |




