Johnson Gibson Family History
Search Results
Matches 1 to 50 of 1,102 for First Name starts with GEORG
1 2 3 4 5 ... 23» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Georgina Sophia | I23507 | b. 1815 | Dawlish Devonshire |
| 2 | ACTON, George M | I22182 | b. 1901 | |
| 3 | ADAMSON, George | I16399 | b. Bef 1770 | |
| 4 | ADAMSON, George | I16401 | b. 16 Oct 1803 | |
| 5 | ADAMSON, George Ryder | I24043 | b. 1899 | Denton Lancashire |
| 6 | ADDINALL, George | I25044 | b. 1895 | York Yorkshire |
| 7 | AISTON, George | I7708 | b. 1912 | |
| 8 | AISTROP, George | I22220 | b. Bef 1876 | |
| 9 | AITCHINSON, George | I28072 | b. Bef 1840 | |
| 10 | AITCHINSON, George | I28073 | b. 1851 | North Shields Northumberland |
| 11 | ALDERSON, George S | I5358 | b. 1860 | Middleton Tyas Yorkshire |
| 12 | ALLEN, George John | I14210 | b. 1854 | Rotherhithe Surrey |
| 13 | ALLEN, George William | I14212 | b. 1908 | Croydon Surrey |
| 14 | ALLISON, George | I26486 | b. 1842 | Spilsby Toynton Lincolnshire |
| 15 | ALLISON, George | I7949 | b. 1857 | Crook Co Durham |
| 16 | ANDERSON, George | I18574 | b. 1851 | |
| 17 | ANDERSON, George | I6631 | b. 1857 | Jarrow Co Durham |
| 18 | ANDERTON, George | I7622 | b. 22 May 1882 | Keighley Yorkshire |
| 19 | ANDREW, George | I24843 | b. 1834 | Hartwith Yorkshire |
| 20 | ANTROBUS, George | I21317 | b. 1834 | Liverpool Lancashire |
| 21 | ANTROBUS, George Edward | I21670 | b. 31 Dec 1887 | |
| 22 | APPLETON, George | I11291 | b. 1857 | Low Row Melbecks Yorkshire |
| 23 | APPLETON, George | I11293 | b. 1894 | Dyke Heads Melbecks Yorkshire |
| 24 | ARNOTT, George | I16957 | b. 1843 | Cannock Staffordshire |
| 25 | ARNOTT, George Alexander | I16962 | b. 1875 | Chasetown Staffordshire |
| 26 | ASBURY, George | I21292 | b. 1858 | |
| 27 | ASCOUGH, George | I211 | b. 1852 | Killinghall Yorkshire |
| 28 | ASCOUGH, George | I7131 | b. 6 Mar 1905 | Shildon Co Durham |
| 29 | ASHBURN, George | I6308 | b. 1758 | |
| 30 | ASHBURNER, George | I11070 | b. Bef 1775 | |
| 31 | ASHFORD, George Sidney Beal | I23344 | b. 1867 | Knightsbridge London |
| 32 | ASHFORD, George Sydney | I23348 | b. 1891 | Glasgow Scotland |
| 33 | ASHWIN, George Basil | I23469 | b. 1866 | Liverpool Lancashire |
| 34 | ATKINS, George | I16938 | b. Bef 1867 | |
| 35 | ATKINSON, George | I9166 | b. 1767 | |
| 36 | ATKINSON, George | I11236 | b. 1835 | Aycliffe Co Durham |
| 37 | ATKINSON, George | I20379 | b. 1838 | Merrington Co Durham |
| 38 | ATKINSON, George Edward | I11242 | b. 1876 | Darlington Co Durham |
| 39 | BAILEY, George | I22145 | b. 1868 | Willington Co Durham |
| 40 | BAILEY, George E | I21184 | b. 1913 | |
| 41 | BAINBRIDGE, George | I29299 | b. Bef 1787 | |
| 42 | BAINBRIDGE, George | I29301 | b. 1793 | |
| 43 | BAINBRIDGE, George William | I25967 | b. 8 Nov 1892 | South Church Bishop Auckland Co Durham |
| 44 | BAKER, George | I14949 | b. 1880 | Cockerton Co Durham |
| 45 | BAKER, George Mason | I9737 | b. 1901 | West Moor Northumberland |
| 46 | BAKER, George Pearson Richardson | I9743 | b. 1910 | Palmersville Long Benton Northumberland |
| 47 | BAKER, George William | I9732 | b. 13 May 1910 | Killingworth Northumberland |
| 48 | BALLS, George | I20200 | b. 1827 | Kent |
| 49 | BANKS, George | I13770 | b. 1843 | Ambleside Westmorland |
| 50 | BANKS, George | I13774 | b. 1873 | Loftus Yorkshire |
1 2 3 4 5 ... 23» Next» | Heat Map




