Johnson Gibson Family History
Search Results
Matches 1 to 23 of 23 for First Name starts with IVY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Ivy Lena | I28145 | b. 1892 | York Yorkshire |
| 2 | BLAKE, Ivy Mary | I3695 | b. 1903 | Milford Surrey |
| 3 | CARFOOT, Ivy M | I13234 | b. 14 Feb 1915 | |
| 4 | CHAMBERS, Ivy | I24890 | b. 28 Aug 1914 | Sunderland Co Durham |
| 5 | CODDINGTON, Ivy Ada Joyce | I18966 | b. 29 Jun 1919 | |
| 6 | COOK, Ivy Muriel | I18795 | b. 11 Nov 1907 | Lincoln Lincolnshire |
| 7 | CORNELL, Ivy L | I16266 | b. 13 Aug 1909 | |
| 8 | CREE, Ivy | I9578 | b. 1909 | Evenwood Co Durham |
| 9 | FISHER, Ivy | I17867 | b. 28 May 1908 | Cleckheaton Yorkshire |
| 10 | FORD, Ivy | I26511 | b. 1927 | |
| 11 | GRAY, Ivy Rubina | I29350 | b. 11 Jul 1894 | West Hartlepool Co Durham |
| 12 | HARDY, Ivy | I29014 | b. 22 Jul 1909 | Dewsbury Yorkshire |
| 13 | HUCKELL, Ivy | I27595 | b. 1915 | Bethnal Green London |
| 14 | JACOMB, Ivy Lavinia | I17507 | b. 1911 | Haswell Co Durham |
| 15 | MADDISON, Ivy May | I22376 | b. 20 Apr 1907 | Etherley Co Durham |
| 16 | PILLING, Ivy | I10229 | b. 24 Jan 1893 | |
| 17 | PYBUS, Ivy | I29260 | b. 2 Mar 1892 | Manfield Yorkshire |
| 18 | RAMSHAW, Ivy L | I11828 | b. 1910 | Low Spennymoor Co Durham |
| 19 | RIDSDALE, Ivy E | I11014 | b. 1898 | Ilkley Yorkshire |
| 20 | ROWNTREE, Ivy | I22579 | b. 1902 | |
| 21 | SHEAD, Ivy Dorothy | I12960 | b. 1910 | Crofton Park London |
| 22 | TAYLOR, Ivy Cecily | I12714 | b. 1900 | Fulham London |
| 23 | WALLACE, Ivy | I19977 | b. 6 Dec 1906 | Sheffield Yorkshire |




