Johnson Gibson Family History
Search Results
Matches 1 to 19 of 19 for First Name starts with JULIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Julia | I23611 | b. 1810 | Oldford Middlesex |
| 2 | CAYGILL, Julia | I27225 | b. 14 Dec 1873 | Crook Co Durham |
| 3 | CHAMBERS, Julia Amelia | I21613 | b. 1876 | York Yorkshire |
| 4 | GEDDES, Julia Maria | I9506 | b. 1855 | Seaton Burn Northumberland |
| 5 | HILLIARD, Julia | I18103 | b. 22 May 1896 | |
| 6 | HODGKINSON, Julia | I23562 | b. 1852 | Winthorpe Nottinghamshire |
| 7 | JOBSON, Julia | I15151 | b. 1818 | Northumberland |
| 8 | JOBSON, Julia | I15157 | b. 1852 | Newcastle upon Tyne Northumberland |
| 9 | LISHMAN, Julia | I6868 | b. 1948 | |
| 10 | LUKE, Julia | I19390 | b. 1850 | Cassop Co Durham |
| 11 | MORRIS, Julia | I19488 | b. 1901 | Quarrington Hill Co Durham |
| 12 | ORD, Julia | I19445 | b. 1896 | Whitwell Co Durham |
| 13 | ORD, Julia | I19404 | b. 6 Dec 1899 | Running Waters Shadforth Co Durham |
| 14 | ORD, Julia | I19468 | b. 1902 | Running Waters Shadforth Co Durham |
| 15 | PILLING, Julia | I10223 | b. 1888 | Wakefield Yorkshire |
| 16 | ROBSON, Julia | I9497 | b. 1801 | Co Durham |
| 17 | USHERWOOD, Julia Mary Jane | I2519 | b. 1859 | Walton on the Hill Surrey |
| 18 | WALKER, Julia Isabella | I9517 | b. 1904 | Hebburn Co Durham |
| 19 | WARBURTON, Julia | I27229 | b. 1909 | Leasingthorne Co Durham |




